The database · Category
Robot Lawn Mowers
133 of 618 classified robots. Combine filters below, or search the whole database.
Not sure which one?Match a robot mower to your yard
Distribution across the ladder618robots
| Level | Tier | Robots |
|---|---|---|
| I | Manual | 8 |
| II | Assisted | 181 |
| III | Conditional | 371 |
| IV | Environmental | 58 |
| V | Generalized | 0 |
99 robots
| Readiness | Status | ||||
|---|---|---|---|---|---|
| Ecovacs GOAT A2000 LiDAR PROEcovacs | III | 69 | Ready Now | Verified | Sep 14, 2026 |
| Dreame A3 AWD Pro 5000Dreame | IV | 69 | Ready Now | Provisional | Jun 19, 2026 |
| Ecovacs Goat A3000 LiDAR PROEcovacs | IV | 79 | Ready Now | Provisional | Jun 20, 2026 |
| Ecovacs Goat O1000 LiDAR PROEcovacs | IV | 67 | Ready Now | Pending | Aug 5, 2026 |
| Mammotion Yuka 1500Mammotion | III | 76 | Ready Now | Verified | Jun 19, 2026 |
| Segway Navimow X4Segway | III | 71 | Ready Now | Verified | Jun 19, 2026 |
| Ecovacs Goat G1Ecovacs | III | 71 | Ready Now | Verified | Jun 19, 2026 |
| Husqvarna Automower 430V NERAHusqvarna | III | 67 | Ready Now | Provisional | Sep 15, 2026 |
| Roborock RockNeo Q110HRoborock | III | 63 | Ready Now | Verified | Sep 15, 2026 |
| Mammotion LUBA mini 2 AWD 1000Mammotion | IV | 67 | Ready Now | Provisional | Oct 16, 2026 |
| MOVA ViAX 500MOVA | III | 71 | Ready Now | Provisional | Sep 14, 2026 |
| Worx Landroid Vision Cloud WR340Worx | III | 72 | Ready Now | Provisional | Sep 15, 2026 |
| ANTHBOT N8ANTHBOT | IV | 69 | Ready Now | Verified | Sep 14, 2026 |
| Segway Navimow i2 LiDAR ProSegway | III | 70 | Ready Now | Provisional | Sep 15, 2026 |
| Husqvarna Automower 410 iQHusqvarna | III | 69 | Ready Now | Verified | Sep 15, 2026 |
| Sunseeker Elite X4Sunseeker | III | 71 | Ready Now | Pending | Sep 14, 2026 |
| Husqvarna Automower 312VHusqvarna | IV | 66 | Ready Now | Provisional | Sep 15, 2026 |
| Husqvarna Automower 308VHusqvarna | III | 70 | Ready Now | Provisional | Sep 15, 2026 |
| Husqvarna Automower Aspire R6VHusqvarna | IV | 70 | Ready Now | Provisional | Sep 15, 2026 |
| Ecovacs GOAT O600 RTKEcovacs | III | 68 | Ready Now | Verified | Sep 15, 2026 |
| MOVA ViAX 300MOVA | III | 66 | Ready Now | Verified | Sep 14, 2026 |
| Husqvarna Automower 320 NERAHusqvarna | III | 71 | Ready Now | Provisional | Aug 3, 2026 |
| Ecovacs GOAT O1200 LiDAR PROEcovacs | III | 73 | Ready Now | Provisional | Oct 17, 2026 |
| Mammotion YUKA mini 2 800Mammotion | IV | 69 | Ready Now | Pending | Oct 16, 2026 |
| Sunseeker S4Sunseeker | III | 69 | Ready Now | Verified | Jul 28, 2026 |
| MOVA LiDAX Ultra 3000 AWDMOVA | III | 72 | Ready Now | Provisional | Oct 4, 2026 |
| Worx Landroid Vision Cloud WR310Worx | III | 67 | Ready Now | Pending | Aug 11, 2026 |
| Stiga A 15vStiga | IV | 71 | Ready Now | Provisional | Aug 11, 2026 |
| Roborock RockMow Z130Roborock | IV | 67 | Ready Now | Provisional | Jun 12, 2026 |
| MOVA LiDAX Ultra 1000MOVA | III | 63 | Ready Now | Provisional | Aug 10, 2026 |
| Worx Landroid Vision Cloud WR320Worx | IV | 66 | Ready Now | Pending | Jun 20, 2026 |
| Mammotion LUBA mini 2 AWD 1500Mammotion | III | 71 | Ready Now | Provisional | Jun 19, 2026 |
| Lymow One PlusLymow | III | 73 | Ready Now | Pending | Jun 22, 2026 |
| Airseekers TronAirseekers | III | 56 | Ready Now | Verified | Aug 6, 2026 |
| Husqvarna Automower 410VE NERAHusqvarna | IV | 77 | Ready Now | Pending | Jun 20, 2026 |
| Segway Navimow H2Segway | IV | 71 | Ready Now | Provisional | Jun 20, 2026 |
| Segway Navimow i105NSegway | III | 65 | Ready Now | Pending | Sep 16, 2026 |
| Segway Navimow i2 AWDSegway | IV | 76 | Ready Now | Verified | Jun 20, 2026 |
| Greenworks AiMowbot C20ZGreenworks | III | 73 | Ready Now | Pending | Jun 20, 2026 |
| HOOKII Neomow XHOOKII | IV | 54 | Ready Now | Verified | Aug 6, 2026 |
| Kärcher RCX 4Kärcher | III | 57 | Ready Now | Provisional | Aug 6, 2026 |
| AIRSEEKERS Tron SEAirseekers | III | 46 | Ready Now | Verified | Aug 6, 2026 |
| Husqvarna Automower 305E NERAHusqvarna | III | 67 | Ready Now | Verified | Jul 27, 2026 |
| eufy Robot Lawn Mower E18Eufy | III | 68 | Ready Now | Provisional | Jun 19, 2026 |
| Husqvarna Automower 435X AWD NERAHusqvarna | IV | 73 | Ready Now | Provisional | Jun 20, 2026 |
| Mammotion YUKA 3000Mammotion | IV | 67 | Ready Now | Provisional | Jun 20, 2026 |
| Gardena smart Sileno free 800Gardena | III | 65 | Ready Now | Pending | Jun 20, 2026 |
| Stihl iMow 6 EVOStihl | II | 67 | Ready Now | Provisional | Aug 11, 2026 |
| Husqvarna Automower 405XE NERAHusqvarna | III | 71 | Ready Now | Verified | Jun 20, 2026 |
| Mammotion LUBA 3 AWD 5000Mammotion | IV | 69 | Ready Now | Provisional | Jun 19, 2026 |
| Segway Navimow X330Segway | IV | 71 | Ready Now | Provisional | Jun 14, 2026 |
| Lymow OneLymow | IV | 59 | Ready Now | Provisional | Jun 19, 2026 |
| Mammotion Yuka MiniMammotion | IV | 70 | Ready Now | Pending | Jun 22, 2026 |
| Mammotion LUBA Mini AWDMammotion | III | 79 | Ready Now | Provisional | Jun 19, 2026 |
| Mammotion Yuka 2000Mammotion | III | 73 | Ready Now | Provisional | Jun 19, 2026 |
| Segway Navimow i SeriesSegway | III | 73 | Ready Now | Provisional | Jun 19, 2026 |
| Dreame A2Dreame | IV | 70 | Ready Now | Provisional | Jun 19, 2026 |
| Robomow RS630Robomow | II | 66 | Ready Now | Provisional | Jun 19, 2026 |
| eufy Robot Lawn Mower E15Eufy | III | 74 | Ready Now | Pending | Jun 22, 2026 |
| Husqvarna Automower 430X NERAHusqvarna | III | 73 | Ready Now | Provisional | Jun 19, 2026 |
| Husqvarna Automower 415XHusqvarna | III | 70 | Ready Now | Verified | Jun 19, 2026 |
| Sunseeker Orion X7Sunseeker | III | 69 | Ready Now | Pending | Jun 19, 2026 |
| Stiga A 1500Stiga | III | 66 | Ready Now | Provisional | Jun 19, 2026 |
| Ecovacs Goat GX-600Ecovacs | III | 71 | Ready Now | Pending | Aug 4, 2026 |
| Flymo EasiLife 200Flymo (Husqvarna Group) | II | 66 | Ready Now | Provisional | Aug 3, 2026 |
| Robomow RC308 Pro XRobomow | II | 60 | Ready Now | Pending | Jul 7, 2026 |
| Husqvarna Automower Aspire R4Husqvarna | II | 63 | Ready Now | Pending | Aug 3, 2026 |
| Husqvarna Automower 310 NERAHusqvarna | II | 77 | Ready Now | Verified | Aug 3, 2026 |
| Husqvarna Automower 410XE NERAHusqvarna | III | 75 | Ready Now | Provisional | Sep 15, 2026 |
| Robomow RK4000Robomow | II | 69 | Ready Now | Pending | Jun 22, 2026 |
| Husqvarna Automower 405XHusqvarna | III | 73 | Ready Now | Provisional | Jun 19, 2026 |
| Husqvarna Automower 435X AWDHusqvarna | III | 78 | Ready Now | Provisional | Aug 3, 2026 |
| Husqvarna Automower 115HHusqvarna | II | 69 | Ready Now | Provisional | Aug 3, 2026 |
| Dreame Roboticmower A1Dreame | III | 73 | Ready Now | Provisional | Jun 19, 2026 |
| Kress KR172 Mission RTKnKress | III | 79 | Ready Now | Pending | Aug 4, 2026 |
| Worx Landroid L 20V WR155Worx | II | 66 | Ready Now | Provisional | Jun 19, 2026 |
| Gardena Sileno MinimoGardena | II | 74 | Ready Now | Provisional | Jun 19, 2026 |
| Ambrogio L60 EliteZucchetti | II | 54 | Ready Now | Pending | Aug 3, 2026 |
| Greenworks Optimow 15Greenworks | II | 58 | Ready Now | Pending | Sep 15, 2026 |
| Worx Landroid Vision M800Worx | III | 64 | Ready Now | Verified | Jun 19, 2026 |
| Greenworks Optimow 50HGreenworks | II | 57 | Ready Now | Provisional | Jun 19, 2026 |
| Worx Landroid Vision L1600Worx | III | 68 | Ready Now | Pending | Aug 3, 2026 |
| Mammotion LUBA AWD 5000Mammotion | III | 77 | Ready Now | Verified | Aug 3, 2026 |
| Husqvarna Automower 450X NERAHusqvarna | III | 87 | Ready Now | Provisional | Jun 12, 2026 |
| Husqvarna Automower 305Husqvarna | II | 68 | Ready Now | Pending | Jun 14, 2026 |
| Mammotion LUBA 2 AWDMammotion | IV | 82 | Ready Now | Verified | Jun 19, 2026 |
| Einhell FREELEXOEinhell | II | 66 | Ready Now | Provisional | Jun 19, 2026 |
| Segway Navimow H1500ESegway | III | 73 | Ready Now | Provisional | Jun 19, 2026 |
| Gardena Sileno CityGardena | II | 69 | Ready Now | Pending | Jun 19, 2026 |
| Worx Landroid S 20VWorx | II | 69 | Ready Now | Provisional | Jun 19, 2026 |
| Husqvarna Automower 430XHHusqvarna | II | 77 | Ready Now | Provisional | Jun 12, 2026 |
| Worx Landroid M 20VWorx | II | 76 | Ready Now | Pending | Jun 19, 2026 |
| Robomow RT300Robomow | II | 66 | Ready Now | Provisional | Jun 22, 2026 |
| Stihl iMow 5 EVOStihl | II | 74 | Ready Now | Pending | Jun 19, 2026 |
| Yard Force Compact 400RiYard Force | II | 64 | Ready Now | Pending | Jun 19, 2026 |
| EcoFlow BladeEcoFlow | III | 66 | Ready Now | Pending | Jun 12, 2026 |
| Ambrogio Twenty EliteZucchetti | II | 66 | Ready Now | Pending | Aug 4, 2026 |
| Gardena Sileno Life 750Gardena | II | 70 | Ready Now | Pending | Aug 4, 2026 |
| Stihl iMow 7Stihl | II | 78 | Ready Now | Pending | Sep 14, 2026 |
Side by side
Put two or three on the same axis
Autonomy level, the inputs behind the score, where each sits in its whole class, and the conditions each one suits. Not a recommendation. A comparison.
Keep reading