The database · Readiness
Promising Progress
141 of 472 classified robots. Combine filters below, or search the whole database.
Distribution across the ladder472robots
| Level | Tier | Robots |
|---|---|---|
| I | Manual | 5 |
| II | Assisted | 159 |
| III | Conditional | 275 |
| IV | Environmental | 33 |
| V | Generalized | 0 |
| Readiness | Status | Category | ||||
|---|---|---|---|---|---|---|
| Unitree B2Unitree | II | 69PRA | Promising Progress | Not Consumer-Ready | Specialty Robots | Jun 19, 2026 |
| 1X NEO1X Technologies | II | 66PRA | Promising Progress | Pre-Release | Humanoid Robots | Aug 3, 2026 |
| EngineAI T800EngineAI | II | 60PRA | Promising Progress | Not Consumer-Ready | Humanoid Robots | Jun 14, 2026 |
| Weave Isaac 1Weave Robotics | II | 49PRA | Promising Progress | Pre-Release | Multi-Task Robots | Jul 13, 2026 |
| Lymow One PlusLymow | IV | 67 | Promising Progress | Provisional | Robot Lawn Mowers | Jun 22, 2026 |
| Vector 2.0Digital Dream Labs (ANKI) | II | — | Promising Progress | Provisional | Specialty Robots | Aug 6, 2026 |
| Mammotion YUKA mini 2 1000HMammotion | IV | 71 | Promising Progress | Provisional | Robot Lawn Mowers | Jun 20, 2026 |
| Husqvarna Automower 410VE NERAHusqvarna | IV | 77 | Promising Progress | Provisional | Robot Lawn Mowers | Jun 20, 2026 |
| Mammotion LUBA mini 2 AWD 1500Mammotion | IV | 71 | Promising Progress | Verified | Robot Lawn Mowers | Jun 19, 2026 |
| Dreame A3 AWD Pro 5000Dreame | IV | 73 | Promising Progress | Provisional | Robot Lawn Mowers | Jun 19, 2026 |
| Sony Aibo ERS-1000Sony | II | 78 | Promising Progress | Verified | Specialty Robots | Jun 19, 2026 |
| Weave Isaac 0Weave Robotics | II | 59PRA | Promising Progress | Pre-Release | Humanoid Robots | Jul 13, 2026 |
| Segway Navimow H2Segway | IV | 65 | Promising Progress | Verified | Robot Lawn Mowers | Jun 20, 2026 |
| Persona AI Gen 1Persona AI | II | 44PRA | Promising Progress | Pre-Release | Humanoid Robots | Jun 18, 2026 |
| Noetix BumiNoetix Robotics | II | 58PRA | Promising Progress | Not Consumer-Ready | Humanoid Robots | Aug 6, 2026 |
| SwitchBot Onero H1SwitchBot | II | 49PRA | Promising Progress | Pre-Release | Humanoid Robots | Jun 14, 2026 |
| Unitree H2Unitree | II | 75PRA | Promising Progress | Not Consumer-Ready | Humanoid Robots | Jun 22, 2026 |
| Sunday Robotics MemoSunday Robotics | II | 65PRA | Promising Progress | Pre-Release | Multi-Task Robots | Jun 19, 2026 |
| Betta SEInstapark | II | — | Promising Progress | Provisional | Robot Pool Cleaners | Aug 6, 2026 |
| Tosima W5 Window Cleaning RobotTosima | II | — | Promising Progress | Provisional | Robot Window Cleaners | Aug 6, 2026 |
| Segway Navimow X4Segway | IV | 76 | Promising Progress | Verified | Robot Lawn Mowers | Jun 19, 2026 |
| Kress KR282 EyePilot 4×4 RTKnKress | IV | 77 | Promising Progress | Provisional | Robot Lawn Mowers | Jun 20, 2026 |
| Foundation PhantomFoundation | II | 41PRA | Promising Progress | Pre-Release | Humanoid Robots | Jun 14, 2026 |
| Mammotion YUKA 3000Mammotion | IV | 67 | Promising Progress | Verified | Robot Lawn Mowers | Jun 20, 2026 |
| Roborock Saros RoverRoborock | II | 54PRA | Promising Progress | Pre-Release | Robot Vacuums | Jun 12, 2026 |
| Husqvarna Automower 405XE NERAHusqvarna | IV | 71 | Promising Progress | Verified | Robot Lawn Mowers | Jun 20, 2026 |
| Fourier GR-3Fourier Intelligence | II | 70PRA | Promising Progress | Pre-Release | Humanoid Robots | Jun 23, 2026 |
| Unitree G1Unitree | II | 77PRA | Promising Progress | Pre-Release | Humanoid Robots | Jun 23, 2026 |
| LimX Dynamics OliLimX Dynamics | II | 55PRA | Promising Progress | Not Consumer-Ready | Humanoid Robots | Jun 23, 2026 |
| RobotEra Star1RobotEra | II | 62PRA | Promising Progress | Pre-Release | Humanoid Robots | Jun 14, 2026 |
| Prosper AlfieProsper Robotics | II | 48PRA | Promising Progress | Pre-Release | Humanoid Robots | Jun 14, 2026 |
| LG CLOiDLG | II | 59PRA | Promising Progress | Pre-Release | Multi-Task Robots | Aug 3, 2026 |
| AgiBot Lingxi X2AgiBot | II | 44PRA | Promising Progress | Pre-Release | Humanoid Robots | Jun 22, 2026 |
| Figure 03Figure AI | II | 51PRA | Promising Progress | Pre-Release | Humanoid Robots | Jun 23, 2026 |
| Xiaomi CyberOneXiaomi | II | 44PRA | Promising Progress | Pre-Release | Humanoid Robots | Jun 14, 2026 |
| Kepler Forerunner K2Kepler Robotics | II | 69PRA | Promising Progress | Pre-Release | Humanoid Robots | Jun 14, 2026 |
| Pudu D9Pudu Robotics | II | 63PRA | Promising Progress | Pre-Release | Humanoid Robots | Jun 14, 2026 |
| Tesla Optimus Gen 3Tesla | II | 44PRA | Promising Progress | Pre-Release | Humanoid Robots | Jun 13, 2026 |
| Booster Robotics T1Booster Robotics | II | 58PRA | Promising Progress | Not Consumer-Ready | Humanoid Robots | Jun 14, 2026 |
| EngineAI PM01EngineAI | II | 49PRA | Promising Progress | Not Consumer-Ready | Humanoid Robots | Jun 14, 2026 |
| Wandercraft CalvinWandercraft | II | 56PRA | Promising Progress | Not Consumer-Ready | Humanoid Robots | Jun 14, 2026 |
| Galbot G1Galbot | II | 70PRA | Promising Progress | Not Consumer-Ready | Humanoid Robots | Jun 22, 2026 |
| Apptronik ApolloApptronik | II | 59PRA | Promising Progress | Pre-Release | Humanoid Robots | Jun 13, 2026 |
| XPENG IronXPeng Robotics | II | 62PRA | Promising Progress | Pre-Release | Humanoid Robots | Jun 18, 2026 |
| Ecovacs Winbot MiniEcovacs | II | 60 | Promising Progress | Verified | Robot Window Cleaners | Jun 19, 2026 |
| Mentee Robotics MenteeBotMentee Robotics | II | 55PRA | Promising Progress | Pre-Release | Humanoid Robots | Jun 14, 2026 |
| Figure 02Figure AI | II | 43PRA | Promising Progress | Pre-Release | Humanoid Robots | Jun 14, 2026 |
| NEURA MiPANEURA Robotics | II | 57PRA | Promising Progress | Pre-Release | Humanoid Robots | Jun 14, 2026 |
| Wybot C1Wybot | II | 64 | Promising Progress | Provisional | Robot Pool Cleaners | Jun 22, 2026 |
| Roborock RockMow Z130Roborock | IV | 63 | Promising Progress | Provisional | Robot Lawn Mowers | Jun 12, 2026 |
| EngineAI SE01EngineAI | II | 75PRA | Promising Progress | Not Consumer-Ready | Humanoid Robots | Jun 14, 2026 |
| Clone AlphaClone Robotics | II | 44PRA | Promising Progress | Pre-Release | Humanoid Robots | Jun 14, 2026 |
| Tesla Optimus Gen 2Tesla | II | 34PRA | Promising Progress | Pre-Release | Humanoid Robots | Jun 14, 2026 |
| UBTECH Walker S1UBTECH Robotics | II | 75PRA | Promising Progress | Not Consumer-Ready | Humanoid Robots | Jun 14, 2026 |
| Unitree R1Unitree | II | 77PRA | Promising Progress | Pre-Release | Humanoid Robots | Jun 22, 2026 |
| Serve Robotics Gen 3Serve Robotics | II | 86PRA | Promising Progress | Not Consumer-Ready | Specialty Robots | Jun 14, 2026 |
| Pollen Robotics Reachy 2Pollen Robotics | II | 70PRA | Promising Progress | Not Consumer-Ready | Specialty Robots | Jun 19, 2026 |
| PAL Robotics ARIPAL Robotics | II | 75PRA | Promising Progress | Pre-Release | Humanoid Robots | Jun 14, 2026 |
| Fourier GR-2Fourier Intelligence | II | 71PRA | Promising Progress | Pre-Release | Humanoid Robots | Jun 13, 2026 |
| X-Humanoid TiangongBeijing Humanoid Robot Innovation Center (X-Humanoid) | II | 54PRA | Promising Progress | Not Consumer-Ready | Humanoid Robots | Jun 18, 2026 |
| Pudu D7Pudu Robotics | II | 87PRA | Promising Progress | Not Consumer-Ready | Humanoid Robots | Jun 22, 2026 |
| UBTECH Walker S2UBTECH Robotics | II | 59PRA | Promising Progress | Pending | Humanoid Robots | Jun 13, 2026 |
| Misty IIMisty Robotics | II | 0PRA | Promising Progress | Discontinued | Specialty Robots | Jun 14, 2026 |
| Fourier GR-1Fourier Intelligence | II | 75PRA | Promising Progress | Not Consumer-Ready | Humanoid Robots | Jun 14, 2026 |
| Astribot S1Astribot | II | 48PRA | Promising Progress | Pre-Release | Humanoid Robots | Jun 22, 2026 |
| Keenon DinerBot T10Keenon Robotics | II | 90PRA | Promising Progress | Not Consumer-Ready | Specialty Robots | Jun 19, 2026 |
| HUTT C6HUTT | II | 38 | Promising Progress | Provisional | Robot Window Cleaners | Jun 19, 2026 |
| ANYbotics ANYmalANYbotics | IV | 0PRA | Promising Progress | Verified | Specialty Robots | Jun 19, 2026 |
| Starship Delivery RobotStarship Technologies | II | 90PRA | Promising Progress | Not Consumer-Ready | Specialty Robots | Jun 22, 2026 |
| 1X EVE1X Technologies | II | 66PRA | Promising Progress | Not Consumer-Ready | Humanoid Robots | Jun 14, 2026 |
| Sanctuary AI Phoenix Gen 7Sanctuary AI | II | 63PRA | Promising Progress | Pre-Release | Humanoid Robots | Aug 3, 2026 |
| EcoFlow BladeEcoFlow | IV | 66 | Promising Progress | Verified | Robot Lawn Mowers | Jun 12, 2026 |
| Engineered Arts AmecaEngineered Arts | II | 54PRA | Promising Progress | Provisional | Humanoid Robots | Jul 29, 2026 |
Side by side
Compare any two robots
Pick two classified robots and see their autonomy levels, scores, and readiness assessments laid out next to each other. Not a recommendation. A comparison.
vs
Keep reading