The database · Category
Humanoid Robots
54 of 472 classified robots. Combine filters below, or search the whole database.
Distribution across the ladder472robots
| Level | Tier | Robots |
|---|---|---|
| I | Manual | 5 |
| II | Assisted | 159 |
| III | Conditional | 275 |
| IV | Environmental | 33 |
| V | Generalized | 0 |
| Readiness | Status | ||||
|---|---|---|---|---|---|
| 1X NEO1X Technologies | II | 66PRA | Promising Progress | Pre-Release | Aug 3, 2026 |
| DigitAgility Robotics | III | 75PRA | Promising Progress | Pre-Release | Jun 13, 2026 |
| EngineAI T800EngineAI | II | 60PRA | Promising Progress | Not Consumer-Ready | Jun 14, 2026 |
| Weave Isaac 0Weave Robotics | II | 59PRA | Promising Progress | Pre-Release | Jul 13, 2026 |
| Persona AI Gen 1Persona AI | II | 44PRA | Promising Progress | Pre-Release | Jun 18, 2026 |
| Noetix BumiNoetix Robotics | II | 58PRA | Promising Progress | Not Consumer-Ready | Aug 6, 2026 |
| Honor LightningHonor | III | 53PRA | Promising Progress | Pre-Release | Jun 14, 2026 |
| SwitchBot Onero H1SwitchBot | II | 49PRA | Promising Progress | Pre-Release | Jun 14, 2026 |
| Unitree H2Unitree | II | 75PRA | Promising Progress | Not Consumer-Ready | Jun 22, 2026 |
| HMND 01 AlphaHumanoid | III | 57PRA | Promising Progress | Pre-Release | Aug 3, 2026 |
| Foundation PhantomFoundation | II | 41PRA | Promising Progress | Pre-Release | Jun 14, 2026 |
| Fourier GR-3Fourier Intelligence | II | 70PRA | Promising Progress | Pre-Release | Jun 23, 2026 |
| Unitree G1Unitree | II | 77PRA | Promising Progress | Pre-Release | Jun 23, 2026 |
| LimX Dynamics OliLimX Dynamics | II | 55PRA | Promising Progress | Not Consumer-Ready | Jun 23, 2026 |
| Boston Dynamics AtlasBoston Dynamics | III | 63PRA | Promising Progress | Verified | Aug 4, 2026 |
| RobotEra Star1RobotEra | II | 62PRA | Promising Progress | Pre-Release | Jun 14, 2026 |
| Prosper AlfieProsper Robotics | II | 48PRA | Promising Progress | Pre-Release | Jun 14, 2026 |
| AgiBot Lingxi X2AgiBot | II | 44PRA | Promising Progress | Pre-Release | Jun 22, 2026 |
| Figure 03Figure AI | II | 51PRA | Promising Progress | Pre-Release | Jun 23, 2026 |
| Xiaomi CyberOneXiaomi | II | 44PRA | Promising Progress | Pre-Release | Jun 14, 2026 |
| Kepler Forerunner K2Kepler Robotics | II | 69PRA | Promising Progress | Pre-Release | Jun 14, 2026 |
| Pudu D9Pudu Robotics | II | 63PRA | Promising Progress | Pre-Release | Jun 14, 2026 |
| Tesla Optimus Gen 3Tesla | II | 44PRA | Promising Progress | Pre-Release | Jun 13, 2026 |
| Booster Robotics T1Booster Robotics | II | 58PRA | Promising Progress | Not Consumer-Ready | Jun 14, 2026 |
| EngineAI PM01EngineAI | II | 49PRA | Promising Progress | Not Consumer-Ready | Jun 14, 2026 |
| Wandercraft CalvinWandercraft | II | 56PRA | Promising Progress | Not Consumer-Ready | Jun 14, 2026 |
| Galbot G1Galbot | II | 70PRA | Promising Progress | Not Consumer-Ready | Jun 22, 2026 |
| Apptronik ApolloApptronik | II | 59PRA | Promising Progress | Pre-Release | Jun 13, 2026 |
| XPENG IronXPeng Robotics | II | 62PRA | Promising Progress | Pre-Release | Jun 18, 2026 |
| Mentee Robotics MenteeBotMentee Robotics | II | 55PRA | Promising Progress | Pre-Release | Jun 14, 2026 |
| Figure 02Figure AI | II | 43PRA | Promising Progress | Pre-Release | Jun 14, 2026 |
| NEURA MiPANEURA Robotics | II | 57PRA | Promising Progress | Pre-Release | Jun 14, 2026 |
| NEURA 4NE1 Gen 3NEURA Robotics | III | 71PRA | Promising Progress | Pre-Release | Jun 13, 2026 |
| EngineAI SE01EngineAI | II | 75PRA | Promising Progress | Not Consumer-Ready | Jun 14, 2026 |
| Clone AlphaClone Robotics | II | 44PRA | Promising Progress | Pre-Release | Jun 14, 2026 |
| Tesla Optimus Gen 2Tesla | II | 34PRA | Promising Progress | Pre-Release | Jun 14, 2026 |
| UBTECH Walker S1UBTECH Robotics | II | 75PRA | Promising Progress | Not Consumer-Ready | Jun 14, 2026 |
| Unitree R1Unitree | II | 77PRA | Promising Progress | Pre-Release | Jun 22, 2026 |
| PAL Robotics ARIPAL Robotics | II | 75PRA | Promising Progress | Pre-Release | Jun 14, 2026 |
| Fourier GR-2Fourier Intelligence | II | 71PRA | Promising Progress | Pre-Release | Jun 13, 2026 |
| X-Humanoid TiangongBeijing Humanoid Robot Innovation Center (X-Humanoid) | II | 54PRA | Promising Progress | Not Consumer-Ready | Jun 18, 2026 |
| Pudu D7Pudu Robotics | II | 87PRA | Promising Progress | Not Consumer-Ready | Jun 22, 2026 |
| UBTECH Walker S2UBTECH Robotics | II | 59PRA | Promising Progress | Pending | Jun 13, 2026 |
| Fourier GR-1Fourier Intelligence | II | 75PRA | Promising Progress | Not Consumer-Ready | Jun 14, 2026 |
| Astribot S1Astribot | II | 48PRA | Promising Progress | Pre-Release | Jun 22, 2026 |
| Unitree H1Unitree | III | 85PRA | Promising Progress | Not Consumer-Ready | Jun 13, 2026 |
| 1X EVE1X Technologies | II | 66PRA | Promising Progress | Not Consumer-Ready | Jun 14, 2026 |
| Sanctuary AI Phoenix Gen 7Sanctuary AI | II | 63PRA | Promising Progress | Pre-Release | Aug 3, 2026 |
| Engineered Arts AmecaEngineered Arts | II | 54PRA | Promising Progress | Provisional | Jul 29, 2026 |
Side by side
Compare any two robots
Pick two classified robots and see their autonomy levels, scores, and readiness assessments laid out next to each other. Not a recommendation. A comparison.
vs
Keep reading