The database · Category
Humanoid Robots
50 of 426 classified robots. Combine filters below, or search the whole database.
Distribution across the ladder426robots
| Level | Tier | Robots |
|---|---|---|
| I | Manual | 3 |
| II | Assisted | 145 |
| III | Conditional | 243 |
| IV | Environmental | 35 |
| V | Generalized | 0 |
45 robots
| Readiness | Status | ||||
|---|---|---|---|---|---|
| Tesla Optimus Gen 3Tesla | II | 40PRA | Promising Progress | Pre-Release | Jun 13, 2026 |
| Prosper AlfieProsper Robotics | II | 43PRA | Promising Progress | Pre-Release | Jun 14, 2026 |
| Unitree H2Unitree | II | 61PRA | Promising Progress | Not Consumer-Ready | Jun 22, 2026 |
| Weave Isaac 0Weave Robotics | II | 49PRA | Promising Progress | Pre-Release | Jul 13, 2026 |
| Persona AI Gen 1Persona AI | II | 40PRA | Promising Progress | Pre-Release | Jun 18, 2026 |
| Figure 03Figure AI | II | 46PRA | Promising Progress | Pre-Release | Jun 23, 2026 |
| SwitchBot Onero H1SwitchBot | II | 45PRA | Promising Progress | Pre-Release | Jun 14, 2026 |
| XPENG IronXPeng Robotics | II | 53PRA | Promising Progress | Pre-Release | Jun 18, 2026 |
| Unitree R1Unitree | II | 60PRA | Promising Progress | Pre-Release | Jun 22, 2026 |
| LimX Dynamics OliLimX Dynamics | II | 49PRA | Promising Progress | Not Consumer-Ready | Jun 23, 2026 |
| NEURA MiPANEURA Robotics | II | 50PRA | Promising Progress | Pre-Release | Jun 14, 2026 |
| EngineAI T800EngineAI | II | 51PRA | Promising Progress | Not Consumer-Ready | Jun 14, 2026 |
| UBTECH Walker S2UBTECH Robotics | II | 55 | Promising Progress | Provisional | Jun 13, 2026 |
| Wandercraft CalvinWandercraft | II | 48PRA | Promising Progress | Not Consumer-Ready | Jun 14, 2026 |
| Foundation PhantomFoundation | II | 39PRA | Promising Progress | Pre-Release | Jun 14, 2026 |
| Dobot AtomDobot | II | 61PRA | Wait | Pre-Release | Jun 14, 2026 |
| AgiBot Lingxi X2AgiBot | II | 40PRA | Promising Progress | Pre-Release | Jun 22, 2026 |
| Fourier GR-3Fourier Intelligence | II | 58PRA | Promising Progress | Pre-Release | Jun 23, 2026 |
| Galbot G1Galbot | II | 57PRA | Promising Progress | Not Consumer-Ready | Jun 22, 2026 |
| Kepler Forerunner K2Kepler Robotics | II | 56PRA | Promising Progress | Pre-Release | Jun 14, 2026 |
| EngineAI SE01EngineAI | II | 59PRA | Promising Progress | Not Consumer-Ready | Jun 14, 2026 |
| Fourier GR-2Fourier Intelligence | II | 59PRA | Promising Progress | Pre-Release | Jun 13, 2026 |
| Pudu D9Pudu Robotics | II | 54PRA | Promising Progress | Pre-Release | Jun 14, 2026 |
| Unitree G1Unitree | II | 61PRA | Promising Progress | Pre-Release | Jun 23, 2026 |
| Clone AlphaClone Robotics | II | 41PRA | Promising Progress | Pre-Release | Jun 14, 2026 |
| EngineAI PM01EngineAI | II | 44PRA | Promising Progress | Not Consumer-Ready | Jun 14, 2026 |
| 1X NEO1X Technologies | II | 54PRA | Promising Progress | Pre-Release | Jun 13, 2026 |
| Figure 02Figure AI | II | 40PRA | Promising Progress | Pre-Release | Jun 14, 2026 |
| UBTECH Walker S1UBTECH Robotics | II | 61PRA | Promising Progress | Not Consumer-Ready | Jun 14, 2026 |
| Booster Robotics T1Booster Robotics | II | 49PRA | Promising Progress | Not Consumer-Ready | Jun 14, 2026 |
| AgiBot A2AgiBot | II | 50PRA | Promising Progress | Not Consumer-Ready | Jun 13, 2026 |
| Boston Dynamics AtlasBoston Dynamics | II | 54 | Promising Progress | Verified | Jun 23, 2026 |
| Tesla Optimus Gen 2Tesla | II | 33PRA | Promising Progress | Pre-Release | Jun 14, 2026 |
| Pudu D7Pudu Robotics | II | 66PRA | Promising Progress | Not Consumer-Ready | Jun 22, 2026 |
| X-Humanoid TiangongBeijing Humanoid Robot Innovation Center (X-Humanoid) | II | 48PRA | Promising Progress | Not Consumer-Ready | Jun 18, 2026 |
| Sanctuary AI Phoenix Gen 7Sanctuary AI | II | 54PRA | Promising Progress | Pre-Release | Jun 23, 2026 |
| Mentee Robotics MenteeBotMentee Robotics | II | 48PRA | Promising Progress | Pre-Release | Jun 14, 2026 |
| Apptronik ApolloApptronik | II | 51PRA | Promising Progress | Pre-Release | Jun 13, 2026 |
| RobotEra Star1RobotEra | II | 53PRA | Promising Progress | Pre-Release | Jun 14, 2026 |
| Astribot S1Astribot | II | 44PRA | Promising Progress | Pre-Release | Jun 22, 2026 |
| Fourier GR-1Fourier Intelligence | II | 64PRA | Promising Progress | Not Consumer-Ready | Jun 14, 2026 |
| Engineered Arts AmecaEngineered Arts | II | 49 | Promising Progress | Verified | Jun 13, 2026 |
| 1X EVE1X Technologies | II | 56PRA | Promising Progress | Not Consumer-Ready | Jun 14, 2026 |
| Xiaomi CyberOneXiaomi | II | 41PRA | Promising Progress | Pre-Release | Jun 14, 2026 |
| PAL Robotics ARIPAL Robotics | II | 61PRA | Promising Progress | Pre-Release | Jun 14, 2026 |
Side by side
Compare any two robots
Pick two classified robots and see their autonomy levels, scores, and readiness assessments laid out next to each other. Not a recommendation. A comparison.
vs
Keep reading