The database · Category
Humanoid Robots
70 of 619 classified robots. Combine filters below, or search the whole database.
Not sure which one?Match robots to your conditions
Distribution across the ladder619robots
| Level | Tier | Robots |
|---|---|---|
| I | Manual | 8 |
| II | Assisted | 182 |
| III | Conditional | 371 |
| IV | Environmental | 58 |
| V | Generalized | 0 |
57 robots
| Readiness | Status | ||||
|---|---|---|---|---|---|
| Figure 03Figure AI | II | 58PRA | — | Not Consumer-Ready | Jun 23, 2026 |
| Nori A3Nori Robotics | II | 51PRA | — | Not Consumer-Ready | Sep 14, 2026 |
| AgiBot Lingxi X2AgiBot | II | 50PRA | — | Pre-Release | Jun 22, 2026 |
| Figure 02Figure AI | II | 49PRA | — | Pre-Release | Jun 14, 2026 |
| Unitree G1Unitree | II | 75PRA | Known Issues | Not Consumer-Ready | Jun 23, 2026 |
| XPENG IronXPeng Robotics | II | 73PRA | — | Pre-Release | Jun 18, 2026 |
| Unitree H2 PlusUnitree | II | 60PRA | — | Not Consumer-Ready | Oct 5, 2026 |
| Tesla Optimus Gen 3Tesla | II | 51PRA | — | Pre-Release | Jun 13, 2026 |
| UBTECH Walker S1UBTECH Robotics | II | 75PRA | — | Not Consumer-Ready | Aug 24, 2026 |
| Tesla Optimus Gen 2Tesla | II | 38PRA | — | Pre-Release | Jun 14, 2026 |
| 1X NEO1X Technologies | II | 63PRA | Known Issues | Pre-Release | Aug 3, 2026 |
| Persona AI Gen 1Persona AI | II | 58PRA | — | Pre-Release | Jun 18, 2026 |
| Unitree H2-XUnitree | II | 60PRA | — | Pre-Release | Oct 22, 2026 |
| X-Humanoid TiangongX-Humanoid | II | 59PRA | — | Not Consumer-Ready | Jun 18, 2026 |
| AgiBot A2AgiBot | II | 55PRA | — | Not Consumer-Ready | Jun 13, 2026 |
| Apptronik ApolloApptronik | II | 68PRA | — | Pre-Release | Jun 13, 2026 |
| Flourish 1Flourish Robots | II | 58PRA | — | Pre-Release | Oct 17, 2026 |
| Zeroth BridgeZeroth | II | 54PRA | — | Pre-Release | Oct 7, 2026 |
| RoboParty RP1RoboParty | II | 70PRA | — | Pre-Release | Oct 5, 2026 |
| EngineAI T800EngineAI | II | 61PRA | — | Not Consumer-Ready | Jun 14, 2026 |
| Hexagon AEONHexagon Robotics | II | 44PRA | — | Not Consumer-Ready | Sep 9, 2026 |
| Leju Kuavo 5Leju Robot | II | 57PRA | — | Pre-Release | Sep 14, 2026 |
| PNDbotics AdamPNDbotics | II | 60PRA | — | Not Consumer-Ready | Aug 6, 2026 |
| Unitree H2Unitree | II | 75PRA | — | Not Consumer-Ready | Jun 22, 2026 |
| Noetix BumiNoetix Robotics | II | 58PRA | — | Not Consumer-Ready | Aug 6, 2026 |
| MagicLab MagicBot Z1MagicLab | II | 58PRA | — | Not Consumer-Ready | Aug 6, 2026 |
| Galaxea R1Galaxea AI | II | 60PRA | — | Not Consumer-Ready | Aug 6, 2026 |
| Engineered Arts AmecaEngineered Arts | II | — | — | Not Consumer-Ready | Jul 29, 2026 |
| Fourier GR-3Fourier Intelligence | II | 75PRA | — | Not Consumer-Ready | Jun 23, 2026 |
| LimX Dynamics OliLimX Dynamics | II | 62PRA | — | Not Consumer-Ready | Jun 23, 2026 |
| Foundation PhantomFoundation | II | 44PRA | — | Pre-Release | Jun 14, 2026 |
| Sanctuary AI Phoenix Gen 8Sanctuary AI | II | 37PRA | — | Pre-Release | Oct 5, 2026 |
| Xiaomi CyberOneXiaomi | II | 51PRA | — | Pre-Release | Jun 14, 2026 |
| RobotEra Star1RobotEra | II | 72PRA | — | Pre-Release | Jun 14, 2026 |
| Prosper AlfieProsper Robotics | II | 66PRA | — | Pre-Release | Jun 14, 2026 |
| Kepler Forerunner K2Kepler Robotics | II | 75PRA | — | Not Consumer-Ready | Jun 14, 2026 |
| Wandercraft CalvinWandercraft | II | 56PRA | — | Not Consumer-Ready | Jun 14, 2026 |
| Weave Isaac 0Weave Robotics | II | 56PRA | — | Pre-Release | Jul 13, 2026 |
| Booster Robotics T1Booster Robotics | II | 62PRA | — | Not Consumer-Ready | Jun 14, 2026 |
| Unitree R1Unitree | II | 70PRA | — | Not Consumer-Ready | Jun 22, 2026 |
| Dobot AtomDobot | II | 78PRA | — | Not Consumer-Ready | Jun 14, 2026 |
| Galbot G1Galbot | II | 75PRA | — | Not Consumer-Ready | Jun 22, 2026 |
| Mentee Robotics MenteeBotMentee Robotics | II | 70PRA | — | Pre-Release | Jun 14, 2026 |
| SwitchBot Onero H1SwitchBot | II | 54PRA | — | Pre-Release | Jun 14, 2026 |
| EngineAI PM01EngineAI | II | 49PRA | — | Not Consumer-Ready | Jun 14, 2026 |
| Pudu D9Pudu Robotics | II | 70PRA | — | Pre-Release | Jun 14, 2026 |
| EngineAI SE01EngineAI | II | 75PRA | — | Not Consumer-Ready | Jun 14, 2026 |
| Fourier GR-2Fourier Intelligence | II | 75PRA | — | Not Consumer-Ready | Jun 13, 2026 |
| UBTECH Walker S2UBTECH Robotics | II | 62PRA | — | Not Consumer-Ready | Jun 13, 2026 |
| Clone AlphaClone Robotics | II | 52PRA | — | Pre-Release | Jun 14, 2026 |
| PAL Robotics ARIPAL Robotics | II | 75PRA | — | Not Consumer-Ready | Jun 14, 2026 |
| Pudu D7Pudu Robotics | II | 89PRA | — | Not Consumer-Ready | Jun 22, 2026 |
| Fourier GR-1Fourier Intelligence | II | 75PRA | — | Not Consumer-Ready | Jun 14, 2026 |
| Astribot S1Astribot | II | 57PRA | — | Pre-Release | Jun 22, 2026 |
| NEURA MiPANEURA Robotics | II | 57PRA | — | Pre-Release | Jun 14, 2026 |
| Sanctuary AI Phoenix Gen 7Sanctuary AI | II | 73PRA | — | Pre-Release | Aug 3, 2026 |
| 1X EVE1X Technologies | II | 75PRA | — | Not Consumer-Ready | Jun 14, 2026 |
Side by side
Put two or three on the same axis
Autonomy level, the inputs behind the score, where each sits in its whole class, and the conditions each one suits. Not a recommendation. A comparison.
Keep reading