The database · Readiness
Ready Now
354 of 619 classified robots. Combine filters below, or search the whole database.
Not sure which one?Match robots to your conditions
Distribution across the ladder619robots
| Level | Tier | Robots |
|---|---|---|
| I | Manual | 8 |
| II | Assisted | 182 |
| III | Conditional | 371 |
| IV | Environmental | 58 |
| V | Generalized | 0 |
| Readiness | Status | Category | ||||
|---|---|---|---|---|---|---|
| Ecovacs Deebot X12 OmniCycloneEcovacs | IV | 79 | Ready Now | Provisional | Robot Vacuums | Jun 14, 2026 |
| Dreame A3 AWD Pro 5000Dreame | IV | 69 | Ready Now | Provisional | Robot Lawn Mowers | Jun 19, 2026 |
| Ecovacs Goat A3000 LiDAR PROEcovacs | IV | 79 | Ready Now | Provisional | Robot Lawn Mowers | Jun 20, 2026 |
| Ecovacs Goat O1000 LiDAR PROEcovacs | IV | 67 | Ready Now | Pending | Robot Lawn Mowers | Aug 5, 2026 |
| ElliQ 3Intuition Robotics | I | 65 | Ready Now | Provisional | Specialty Robots | Jun 19, 2026 |
| Narwal Flow 2Narwal | IV | 74 | Ready Now | Provisional | Robot Vacuums | Jun 19, 2026 |
| Mammotion LUBA mini 2 AWD 1000Mammotion | IV | 67 | Ready Now | Provisional | Robot Lawn Mowers | Oct 22, 2026 |
| Beatbot AquaSense 2 UltraBeatbot | IV | 65 | Ready Now | Pending | Robot Pool Cleaners | Jun 14, 2026 |
| ANTHBOT N8ANTHBOT | IV | 69 | Ready Now | Verified | Robot Lawn Mowers | Sep 14, 2026 |
| Husqvarna Automower 312VHusqvarna | IV | 66 | Ready Now | Provisional | Robot Lawn Mowers | Sep 15, 2026 |
| Husqvarna Automower Aspire R6VHusqvarna | IV | 70 | Ready Now | Provisional | Robot Lawn Mowers | Sep 15, 2026 |
| SwitchBot BotSwitchBot | I | 54 | Ready Now | Provisional | Specialty Robots | Jun 19, 2026 |
| Narwal Freo Z10 UltraNarwal | IV | 72 | Ready Now | Verified | Robot Vacuums | Jun 20, 2026 |
| Dreame L60 Pro Ultra Robot VacuumDreame | IV | 71 | Ready Now | Provisional | Robot Vacuums | Aug 6, 2026 |
| Mammotion YUKA mini 2 800Mammotion | IV | 69 | Ready Now | Pending | Robot Lawn Mowers | Oct 16, 2026 |
| MoflinCasio | I | 52 | Ready Now | Verified | Specialty Robots | Aug 6, 2026 |
| iRobot Roomba Plus 505 ComboiRobot | IV | 74 | Ready Now | Verified | Robot Vacuums | Jun 19, 2026 |
| Stiga A 15vStiga | IV | 71 | Ready Now | Provisional | Robot Lawn Mowers | Aug 11, 2026 |
| Roborock Saros 20 SonicRoborock | IV | 84 | Ready Now | Pending | Robot Vacuums | Aug 3, 2026 |
| Roborock RockMow Z130Roborock | IV | 67 | Ready Now | Provisional | Robot Lawn Mowers | Jun 12, 2026 |
| Worx Landroid Vision Cloud WR320Worx | IV | 66 | Ready Now | Pending | Robot Lawn Mowers | Jun 20, 2026 |
| Husqvarna Automower 410VE NERAHusqvarna | IV | 77 | Ready Now | Pending | Robot Lawn Mowers | Jun 20, 2026 |
| Segway Navimow H2Segway | IV | 71 | Ready Now | Provisional | Robot Lawn Mowers | Jun 20, 2026 |
| Segway Navimow i2 AWDSegway | IV | 76 | Ready Now | Verified | Robot Lawn Mowers | Jun 20, 2026 |
| eufy Omni S2Eufy | IV | 76 | Ready Now | Pending | Robot Vacuums | Jun 19, 2026 |
| MOVA Mobius 60Dreame | IV | 69 | Ready Now | Provisional | Robot Vacuums | Jun 19, 2026 |
| Ropet KAMOMORopet | I | 47 | Ready Now | Provisional | Specialty Robots | Aug 6, 2026 |
| HOOKII Neomow XHOOKII | IV | 54 | Ready Now | Verified | Robot Lawn Mowers | Aug 6, 2026 |
| Dreame X60 UltraDreame | IV | 71 | Ready Now | Provisional | Robot Vacuums | Jun 19, 2026 |
| eufy Omni E25Eufy | IV | 82 | Ready Now | Provisional | Robot Vacuums | Aug 3, 2026 |
| Yukai Engineering QooboYukai Engineering | I | 49 | Ready Now | Verified | Specialty Robots | Sep 14, 2026 |
| 360 Robot Vacuum Cleaner S10360 Smart Life | IV | 59 | Ready Now | Verified | Robot Vacuums | Aug 6, 2026 |
| Ecovacs Deebot X8 Pro OmniEcovacs | IV | 74 | Ready Now | Provisional | Robot Vacuums | Jun 19, 2026 |
| Husqvarna Automower 435X AWD NERAHusqvarna | IV | 73 | Ready Now | Provisional | Robot Lawn Mowers | Jun 20, 2026 |
| Mammotion YUKA 3000Mammotion | IV | 67 | Ready Now | Provisional | Robot Lawn Mowers | Jun 20, 2026 |
| Mammotion LUBA 3 AWD 5000Mammotion | IV | 69 | Ready Now | Provisional | Robot Lawn Mowers | Jun 19, 2026 |
| Segway Navimow X330Segway | IV | 71 | Ready Now | Provisional | Robot Lawn Mowers | Jun 14, 2026 |
| Lymow OneLymow | IV | 59 | Ready Now | Provisional | Robot Lawn Mowers | Jun 19, 2026 |
| Narwal Freo Z UltraNarwal | IV | 72 | Ready Now | Verified | Robot Vacuums | Jun 19, 2026 |
| Mammotion Yuka MiniMammotion | IV | 70 | Ready Now | Pending | Robot Lawn Mowers | Jun 22, 2026 |
| Roborock Qrevo SlimRoborock | IV | 79 | Ready Now | Pending | Robot Vacuums | Jun 19, 2026 |
| Eufy Clean X9 ProEufy | IV | 65 | Ready Now | Provisional | Robot Vacuums | Jun 19, 2026 |
| Dreame A2Dreame | IV | 70 | Ready Now | Provisional | Robot Lawn Mowers | Jun 19, 2026 |
| Dreame X50 UltraDreame | IV | 76 | Ready Now | Verified | Robot Vacuums | Jun 19, 2026 |
| Roborock Saros 10RRoborock | IV | 80 | Ready Now | Pending | Robot Vacuums | Jun 19, 2026 |
| Dreame L50 UltraDreame | IV | 79 | Ready Now | Provisional | Robot Vacuums | Jun 19, 2026 |
| GrillbotGrillbots | I | 53 | Ready Now | Verified | Specialty Robots | Jun 19, 2026 |
| Mammotion LUBA 2 AWDMammotion | IV | 82 | Ready Now | Verified | Robot Lawn Mowers | Jun 19, 2026 |
Side by side
Put two or three on the same axis
Autonomy level, the inputs behind the score, where each sits in its whole class, and the conditions each one suits. Not a recommendation. A comparison.
Keep reading