The database · Category
Robot Pool Cleaners
76 of 618 classified robots. Combine filters below, or search the whole database.
Not sure which one?Match a pool cleaner to your pool
Distribution across the ladder618robots
| Level | Tier | Robots |
|---|---|---|
| I | Manual | 8 |
| II | Assisted | 181 |
| III | Conditional | 371 |
| IV | Environmental | 58 |
| V | Generalized | 0 |
49 robots
| Readiness | Status | ||||
|---|---|---|---|---|---|
| Aiper Scuba V3 UltraAiper | III | 57 | Ready Now | Provisional | Jun 20, 2026 |
| Beatbot iSkim UltraBeatbot | II | 54 | Ready Now | Provisional | Jun 19, 2026 |
| Beatbot AquaSense 2 UltraBeatbot | IV | 65 | Ready Now | Pending | Jun 14, 2026 |
| Ecovacs Ultramarine P1Ecovacs | II | 66 | Ready Now | Provisional | Sep 14, 2026 |
| MOVA Rover X10MOVA | III | 68 | Ready Now | Verified | Sep 14, 2026 |
| Mammotion SPINO E1Mammotion | III | 65 | Ready Now | Provisional | Oct 16, 2026 |
| MOVA Diver A10MOVA | III | 69 | Ready Now | Verified | Sep 14, 2026 |
| Aiper Surfer S1Aiper | II | 58 | Ready Now | Provisional | Jun 19, 2026 |
| Wybot S3Wybot | III | 70 | Ready Now | Pending | Jun 20, 2026 |
| Beatbot Sora 70Beatbot | III | 71 | Ready Now | Pending | Jun 20, 2026 |
| Maytronics Dolphin EON 120dMaytronics | III | 73 | Ready Now | Pending | Jun 28, 2026 |
| Dreame Z1 ProDreame | III | 59 | Ready Now | Provisional | Aug 6, 2026 |
| Beatbot AquaSense XBeatbot | III | 68 | Ready Now | Provisional | Jun 22, 2026 |
| Beatbot AquaSense 2 ProBeatbot | III | 60 | Ready Now | Provisional | Jun 22, 2026 |
| Wybot C2Wybot | II | 59 | Ready Now | Pending | Aug 11, 2026 |
| Aiper Scuba V3Aiper | III | 64 | Ready Now | Provisional | Jun 22, 2026 |
| Wybot C2 VisionWybot | III | 67 | Ready Now | Provisional | Jul 28, 2026 |
| Aquabot Elite ProAquabot | III | 68 | Ready Now | Pending | Jun 22, 2026 |
| Polaris EPIC 8520Polaris | III | 64 | Ready Now | Pending | Aug 11, 2026 |
| Dolphin SigmaMaytronics | III | 69 | Ready Now | Pending | Jun 19, 2026 |
| Maytronics Dolphin Liberty 600Maytronics | III | 66 | Ready Now | Pending | Aug 3, 2026 |
| Wybot Osprey 700Wybot | III | 57 | Ready Now | Verified | Jun 19, 2026 |
| Maytronics Dolphin Liberty 300Maytronics | III | 57 | Ready Now | Pending | Jun 22, 2026 |
| Polaris 9450 SportPolaris | II | 77 | Ready Now | Pending | Jul 1, 2026 |
| Polaris 9650iQ SportPolaris | III | 73 | Ready Now | Provisional | Aug 3, 2026 |
| Polaris EPIC 8642 iQPolaris | III | 64 | Ready Now | Pending | Jun 20, 2026 |
| Aiper Scuba S1Aiper | II | 43 | Ready Now | Pending | Jun 14, 2026 |
| Aiper Scuba X1Aiper | III | 58 | Ready Now | Pending | Jun 19, 2026 |
| Wybot S2Wybot | III | 65 | Ready Now | Pending | Jun 19, 2026 |
| Polaris Alpha iQ+Polaris | III | 72 | Ready Now | Provisional | Jun 19, 2026 |
| Hayward AquaVac 6 SeriesHayward | III | 70 | Ready Now | Provisional | Jun 19, 2026 |
| Aiper Seagull SEAiper | II | 39 | Ready Now | Provisional | Jun 22, 2026 |
| Maytronics Dolphin M700Maytronics | III | 71 | Ready Now | Provisional | Jun 14, 2026 |
| Maytronics Dolphin Explorer E70Maytronics | III | 81 | Ready Now | Pending | Jun 19, 2026 |
| Maytronics Dolphin E10Maytronics | II | 62 | Ready Now | Pending | Jun 22, 2026 |
| Maytronics Dolphin EscapeMaytronics | II | 61 | Ready Now | Pending | Jun 19, 2026 |
| Maytronics Dolphin S200Maytronics | II | 66 | Ready Now | Pending | Aug 3, 2026 |
| Dolphin Nautilus CC SupremeMaytronics | II | 72 | Ready Now | Provisional | Jun 19, 2026 |
| Maytronics Dolphin QuantumMaytronics | III | 68 | Ready Now | Pending | Jun 19, 2026 |
| Polaris FreedomPolaris | II | 71 | Ready Now | Pending | Jun 19, 2026 |
| Maytronics Dolphin M600Maytronics | III | 69 | Ready Now | Provisional | Jun 14, 2026 |
| Hayward SharkVacHayward | II | 54 | Ready Now | Pending | Jun 19, 2026 |
| Maytronics Dolphin Liberty 400Maytronics | III | 66 | Ready Now | Pending | Jun 5, 2026 |
| Polaris VRX iQ+Polaris | III | 66 | Ready Now | Provisional | Aug 3, 2026 |
| Zodiac MX8 EliteZodiac | II | 66 | Ready Now | Pending | Jun 19, 2026 |
| Maytronics Dolphin Proteus DX4Maytronics | II | 64 | Ready Now | Pending | Jun 19, 2026 |
| Aiper Scuba S1 ProAiper | III | 47 | Ready Now | Pending | Jun 19, 2026 |
| Dolphin PremierMaytronics | II | 72 | Ready Now | Pending | Aug 4, 2026 |
| Hayward TigerShark QCHayward | II | 68 | Ready Now | Provisional | Jun 22, 2026 |
Side by side
Put two or three on the same axis
Autonomy level, the inputs behind the score, where each sits in its whole class, and the conditions each one suits. Not a recommendation. A comparison.
Keep reading