The database · Category
Robot Lawn Mowers
91 of 472 classified robots. Combine filters below, or search the whole database.
Distribution across the ladder472robots
| Level | Tier | Robots |
|---|---|---|
| I | Manual | 5 |
| II | Assisted | 159 |
| III | Conditional | 275 |
| IV | Environmental | 33 |
| V | Generalized | 0 |
| Readiness | Status | ||||
|---|---|---|---|---|---|
| Lymow One PlusLymow | IV | 67 | Promising Progress | Provisional | Jun 22, 2026 |
| Mammotion YUKA mini 2 1000HMammotion | IV | 71 | Promising Progress | Provisional | Jun 20, 2026 |
| Husqvarna Automower 410VE NERAHusqvarna | IV | 77 | Promising Progress | Provisional | Jun 20, 2026 |
| Mammotion LUBA mini 2 AWD 1500Mammotion | IV | 71 | Promising Progress | Verified | Jun 19, 2026 |
| Dreame A3 AWD Pro 5000Dreame | IV | 73 | Promising Progress | Provisional | Jun 19, 2026 |
| Segway Navimow i2 AWDSegway | III | 72 | Promising Progress | Verified | Jun 20, 2026 |
| HOOKII Neomow XHOOKII | III | 54 | Promising Progress | Verified | Aug 6, 2026 |
| Segway Navimow H2Segway | IV | 65 | Promising Progress | Verified | Jun 20, 2026 |
| Kärcher RCX 4Kärcher | III | 57 | Promising Progress | Verified | Aug 6, 2026 |
| AIRSEEKERS Tron SEAirseekers | III | 46 | Promising Progress | Verified | Aug 6, 2026 |
| MOVA LiDAX Ultra 3000 AWDMOVA (Dreame subsidiary) | III | — | Promising Progress | Verified | Aug 6, 2026 |
| Segway Navimow X4Segway | IV | 76 | Promising Progress | Verified | Jun 19, 2026 |
| Kress KR282 EyePilot 4×4 RTKnKress | IV | 77 | Promising Progress | Provisional | Jun 20, 2026 |
| Mammotion YUKA 3000Mammotion | IV | 67 | Promising Progress | Verified | Jun 20, 2026 |
| eufy Robot Lawn Mower E18Eufy | III | 68 | Promising Progress | Verified | Jun 19, 2026 |
| Gardena smart Sileno free 800Gardena | III | 65 | Promising Progress | Verified | Jun 20, 2026 |
| Husqvarna Automower 405XE NERAHusqvarna | IV | 71 | Promising Progress | Verified | Jun 20, 2026 |
| eufy Robot Lawn Mower E15Eufy | III | 68 | Promising Progress | Provisional | Jun 22, 2026 |
| Dreame A2Dreame | III | — | Promising Progress | Verified | Jun 19, 2026 |
| Roborock RockMow Z130Roborock | IV | 63 | Promising Progress | Provisional | Jun 12, 2026 |
| ANTHBOT Genie 600ANTHBOT | III | 59 | Promising Progress | Provisional | Jun 14, 2026 |
| Worx Landroid Vision L1600Worx | III | 68 | Promising Progress | Provisional | Aug 3, 2026 |
| EcoFlow BladeEcoFlow | IV | 66 | Promising Progress | Verified | Jun 12, 2026 |
Side by side
Compare any two robots
Pick two classified robots and see their autonomy levels, scores, and readiness assessments laid out next to each other. Not a recommendation. A comparison.
vs
Keep reading