The database · Category
Specialty Robots
36 of 472 classified robots. Combine filters below, or search the whole database.
Distribution across the ladder472robots
| Level | Tier | Robots |
|---|---|---|
| I | Manual | 5 |
| II | Assisted | 159 |
| III | Conditional | 275 |
| IV | Environmental | 33 |
| V | Generalized | 0 |
| Readiness | Status | ||||
|---|---|---|---|---|---|
| Unitree B2Unitree | II | 69PRA | Promising Progress | Not Consumer-Ready | Jun 19, 2026 |
| Vector 2.0Digital Dream Labs (ANKI) | II | — | Promising Progress | Provisional | Aug 6, 2026 |
| Sony Aibo ERS-1000Sony | II | 78 | Promising Progress | Verified | Jun 19, 2026 |
| Deep Robotics X30Deep Robotics | III | 75PRA | Promising Progress | Not Consumer-Ready | Aug 4, 2026 |
| Unitree A2Unitree | III | 0PRA | Promising Progress | Verified | Jun 19, 2026 |
| Serve Robotics Gen 3Serve Robotics | II | 86PRA | Promising Progress | Not Consumer-Ready | Jun 14, 2026 |
| Pollen Robotics Reachy 2Pollen Robotics | II | 70PRA | Promising Progress | Not Consumer-Ready | Jun 19, 2026 |
| Misty IIMisty Robotics | II | 0PRA | Promising Progress | Discontinued | Jun 14, 2026 |
| Keenon DinerBot T10Keenon Robotics | II | 90PRA | Promising Progress | Not Consumer-Ready | Jun 19, 2026 |
| ANYbotics ANYmalANYbotics | IV | 0PRA | Promising Progress | Verified | Jun 19, 2026 |
| Pudu BellaBotPudu Robotics | III | 0PRA | Promising Progress | Provisional | Aug 3, 2026 |
| Starship Delivery RobotStarship Technologies | II | 90PRA | Promising Progress | Not Consumer-Ready | Jun 22, 2026 |
Side by side
Compare any two robots
Pick two classified robots and see their autonomy levels, scores, and readiness assessments laid out next to each other. Not a recommendation. A comparison.
vs
Keep reading