The database · Category
Humanoid Robots
57 of 494 classified robots. Combine filters below, or search the whole database.
Not sure which one?Match robots to your conditions
Distribution across the ladder494robots
| Level | Tier | Robots |
|---|---|---|
| I | Manual | 5 |
| II | Assisted | 165 |
| III | Conditional | 286 |
| IV | Environmental | 38 |
| V | Generalized | 0 |
7 robots
| Readiness | Status | ||||
|---|---|---|---|---|---|
| Honor D1 LightningHonor | III | 53PRA | — | Pre-Release | Aug 25, 2026 |
| X-Humanoid Tiangong 3.0Beijing Humanoid Robot Innovation Center (X-Humanoid) | III | 58PRA | — | Not Consumer-Ready | Aug 24, 2026 |
| HMND 01 AlphaHumanoid | III | 57PRA | — | Pre-Release | Aug 3, 2026 |
| Boston Dynamics AtlasBoston Dynamics | III | 63PRA | — | Not Consumer-Ready | Aug 4, 2026 |
| DigitAgility Robotics | III | 75PRA | — | Pre-Release | Jun 13, 2026 |
| NEURA 4NE1 Gen 3NEURA Robotics | III | 71PRA | — | Pre-Release | Jun 13, 2026 |
| Unitree H1Unitree | III | 85PRA | — | Not Consumer-Ready | Jun 13, 2026 |
Side by side
Compare any two robots
Pick two classified robots and see their autonomy levels, scores, and readiness assessments laid out next to each other. Not a recommendation. A comparison.
vs
Keep reading