The database · Readiness
Falls Short
13 of 472 classified robots. Combine filters below, or search the whole database.
Distribution across the ladder472robots
| Level | Tier | Robots |
|---|---|---|
| I | Manual | 5 |
| II | Assisted | 159 |
| III | Conditional | 275 |
| IV | Environmental | 33 |
| V | Generalized | 0 |
11 robots
| Readiness | Status | Category | ||||
|---|---|---|---|---|---|---|
| Neato D8Neato Robotics | III | 40 | Falls Short | Discontinued | Robot Vacuums | Jul 10, 2026 |
| Kyvol Cybovac S31 Smart Laser Robot VacuumKyvol | III | 49 | Falls Short | Discontinued | Robot Vacuums | Aug 6, 2026 |
| Tesvor S8 Pro Robot Vacuum CleanerTesvor | III | 49 | Falls Short | Provisional | Robot Vacuums | Aug 6, 2026 |
| Honiture T10 Robot VacuumHoniture | III | 48 | Falls Short | Pending | Robot Vacuums | Aug 6, 2026 |
| Miele Scout RX3Miele | III | 68 | Falls Short | Discontinued | Robot Vacuums | Jul 20, 2026 |
| ROIDMI EVAROIDMI | III | 51 | Falls Short | Discontinued | Robot Vacuums | Aug 6, 2026 |
| eufy E20Eufy | III | 55 | Falls Short | Discontinued | Robot Vacuums | Jun 19, 2026 |
| Neato Botvac D10Neato Robotics | III | 44 | Falls Short | Discontinued | Robot Vacuums | Jun 22, 2026 |
| Boston Dynamics SpotBoston Dynamics | III | — | Falls Short | Not Consumer-Ready | Specialty Robots | Jun 19, 2026 |
| Boston Dynamics StretchBoston Dynamics | III | — | Falls Short | Not Consumer-Ready | Specialty Robots | Aug 4, 2026 |
| Bear Robotics ServiBear Robotics | III | — | Falls Short | Verified | Specialty Robots | Jun 19, 2026 |
Side by side
Compare any two robots
Pick two classified robots and see their autonomy levels, scores, and readiness assessments laid out next to each other. Not a recommendation. A comparison.
vs
Keep reading