
HOBOT
Hobot 298
- Autonomy
- IIAssisted
- Score
- 65/100Capable
- Readiness
- Ready Now
- Price
- $249list

HOBOT

HUTT
Up to three
All robot window cleaners. Every figure below is placed against the whole class, so a gap can be read against how much the class itself varies.
The conditions each robot was assessed against, side by side. Rows marked in gold are where these machines genuinely differ.
| Condition | Hobot 298 | HUTT DDC55 |
|---|---|---|
| Window style | ||
| Standard residential | GoodOptimized for 6-12 sq ft panes on standard residential frames. Ultrasonic spray performs consistently across typical glass. | GoodOptimized for 5-10 sq ft panes on standard residential frames. Spray pad performs adequately for light-soiling scenarios. |
| Large panes (8 ft+) | DependsSquare pad (5×5 in) leaves corner gaps on panes above 15 sq ft. Multiple passes or manual corner cleaning typical. | DependsPanes above 12 sq ft require extended spray time and multiple passes. Suction motor lacks power to compensate for coverage gaps. |
| Specialty / texturedthey differ | DependsCurved or heavily tinted tempered glass challenges edge detection. Optical sensors less reliable; manual intervention increases. | PoorCurved, frameless, or heavily tinted glass challenges vacuum edge detection. Limited spray coverage makes specialty windows impractical. |
| Frame style | ||
| Frameless / minimal | DependsFrameless glass reduces optical contrast for edge detection. Robot may drift or reposition unpredictably without visual boundary. | DependsOptical edge detection less reliable on frameless glass. Robot may drift or reposition unpredictably without visual boundary. |
| Standard mullions | GoodStandard wood, aluminum, or vinyl frames provide clear visual boundaries. Vacuum edge detection works reliably. | GoodStandard wood, aluminum, or vinyl frames provide clear visual contrast for edge detection. Vacuum grip works reliably. |
| Heavy bezels | DependsMetal frames with deep recesses trap moisture and spray residue. Frequent inspection needed to prevent water pooling and motor intake clogging. | DependsMetal-frame windows with complex joinery collect spray moisture in recesses. Weekly inspection prevents water pooling and intake clogging. |
| Building height | ||
| Single-story | GoodGround-level and platform-accessible windows are primary use case. Safety and power cord management straightforward. | GoodGround-level and platform windows are primary design target. Suction grip and rope handling straightforward. |
| 2 – 3 storiesthey differ | GoodSecond-story windows (15-20 ft) feasible with careful rope rigging and power cord routing from extension outlet. | DependsSecond-story windows (15-20 ft) feasible with external anchor, but suction capacity approaches limits. Test on lower pane first. |
| 4+ storiesthey differ | DependsHeights above 25 feet stretch cable runs and suction reliability limits. External anchor and secondary tether strongly recommended. | PoorHeights above 25 feet exceed safe suction capacity and motor power. Secondary tether and external rigging strongly inadequate for this class. |
| Power preference | ||
| Corded OK | Good30-meter power cable with outdoor-rated connector. Requires outlet access; extension cord use discouraged by manufacturer. | Good25-meter power cable with outdoor connector. Requires outlet within cable range; extension use discouraged by manufacturer. |
| Cordless preferred | PoorHobot 298 is corded only; no battery option available. | PoorHUTT DDC55 is corded only; no battery option available. |
| No preference | GoodCorded operation is standard; cordless alternative not offered by manufacturer. | GoodCorded operation is standard; cordless alternative not offered. |
A robot being poor for a condition is a fact about fit, not a fault. “Depends” means the record names a limit worth reading, not that the answer is unknown.
Nine inputs across three pillars, each weighted as shown and each scored so more is better. A robot can lead on one and trail on another, which is the point of showing them apart.
A number only means something next to the spread it sits in. Each track is the real range across every classified robot in the class, with the median marked.
Not compared, because fewer than two of these robots carry a published figure: Runtime, Charge time.
Written on each record, and the only thing here every robot on the site carries.
What each design gives up to be good at what it is good at.
Mains power removes recharge cycles, and an embedded UPS holds the robot in place for 20 minutes through an outage, but the 4 meter cord ties the machine to a socket within a few paces of the pane.
Entry-level cost buys fundamentals rather than features: the DDC55 holds the glass with a suction range HUTT states as 2000 to 3800 Pa and cleans with twin rotating discs, but it is a corded, remote-controlled machine with no app, no schedule and no mapping, and each pane is started by hand.
Stated by the record itself. A robot being wrong for a household is a fact about fit, not a fault.
The upkeep ownership hands back to you, whatever the autonomy level says.
Classifications rest on different depths of evidence. A pre-release assessment and a verified one are not the same kind of claim.
| Robot | Evidence status | Sources reviewed | Last assessed |
|---|---|---|---|
| Hobot 298 | Provisional | 4 | Aug 2026 |
| HUTT DDC55 | Discontinued | 1 | Aug 2026 |
Evidence status counts the sources behind a classification, not their kind. A high count can be maker documentation and price coverage, so read it as how much was reviewed rather than as independent testing. How we weigh evidence.
The full recordHobot 298Specifications, evidence, the Fit Check in full, and every tracked change.
The full recordHUTT DDC55Specifications, evidence, the Fit Check in full, and every tracked change.Robovations classifies robots; it does not rank them. Nothing on this page is a recommendation, and no manufacturer influences a classification or its placement here.
Comparing across classes is allowed — the page will switch to per-class positioning and tell you it has.