The database · Manufacturer
Dreame
38 of 583 classified robots. Combine filters below, or search the whole database.
Not sure which one?Match robots to your conditions
Distribution across the ladder583robots
| Level | Tier | Robots |
|---|---|---|
| I | Manual | 6 |
| II | Assisted | 176 |
| III | Conditional | 345 |
| IV | Environmental | 56 |
| V | Generalized | 0 |
| Readiness | Status | Category | ||||
|---|---|---|---|---|---|---|
| Dreame L60 Pro Ultra Robot VacuumDreame | IV | 71 | Ready Now | Provisional | Robot Vacuums | Aug 6, 2026 |
| Dreame A3 AWD Pro 5000Dreame | IV | 69 | Ready Now | Pending | Robot Lawn Mowers | Jun 19, 2026 |
| MOVA Mobius 60Dreame | IV | 69 | Ready Now | Provisional | Robot Vacuums | Jun 19, 2026 |
| Dreame Cyber XDreame | II | 66PRA | — | Pre-Release | Specialty Robots | Aug 6, 2026 |
| Dreame X60 UltraDreame | IV | 71 | Ready Now | Provisional | Robot Vacuums | Jun 19, 2026 |
| Dreame A2Dreame | IV | 70 | Ready Now | Provisional | Robot Lawn Mowers | Jun 19, 2026 |
| Dreame X50 UltraDreame | IV | 76 | Ready Now | Verified | Robot Vacuums | Jun 19, 2026 |
| Dreame L50 UltraDreame | IV | 79 | Ready Now | Provisional | Robot Vacuums | Jun 19, 2026 |
Side by side
Compare any two robots
Pick two classified robots and see their autonomy levels, scores, and readiness assessments laid out next to each other. Not a recommendation. A comparison.
vs
Keep reading