
Roborock
Roborock Qrevo S
- Autonomy
- IIIConditional
- Score
- 79/100Strong
- Readiness
- Ready Now
- Price
- $799list

Roborock

iRobot
Up to three
All robot vacuums. Every figure below is placed against the whole class, so a gap can be read against how much the class itself varies.
The conditions each robot was assessed against, side by side. Rows marked in gold are where these machines genuinely differ.
| Condition | Roborock Qrevo S | Roomba Plus 515 Combo |
|---|---|---|
| Home size | ||
| Under 1,500 sqft | Good120-min runtime exceeds typical compact-home cleaning cycles. Capable but overkill for small spaces. | GoodA 295-minute, 2,000 sq ft rating per charge covers a home this size in one run. |
| 1,500 – 3,000 | GoodRuntime covers 1,500-2,500 sqft in one pass. Rotating pads effective on typical mid-size floor mixes. | GoodiRobot rates a charge at 2,000 sq ft, covering most homes in this range in one run. |
| Over 3,000 | Depends120-min runtime may require two passes on 3,500+ sqft homes. Multi-floor support available but with separate dock runs. | DependsRated 2,000 sq ft per charge, and recharge-and-resume behavior is not documented for this model. |
| Primary floors | ||
| Hard floors | GoodDual rotating pads optimized for hard floors. Suction and pad coverage both rated for hard surfaces. | GoodSpinning DualClean pads at 180 RPM with SmartScrub target dried spills on sealed hard floors. |
| Low / medium pile | GoodRotating pads designed for low-pile carpet transitions. Owner reports consistent performance. | GoodCarpet detection lifts the pads 10 mm before crossing rugs, per iRobot. |
| High pile / shagthey differ | PoorRotating pads not designed for high-pile or shag carpet. Manufacturer documentation does not recommend. | DependsA 10 mm pad lift may not clear dense pile, and no independent carpet test exists for this model. |
| Mopping needs | ||
| Vacuum only | GoodStrong vacuum; the mop lifts or detaches when not needed. | GoodStrong vacuum; the mop lifts or detaches when not needed. |
| Light mopping | GoodActive mopping system covers routine floors easily. | GoodActive mopping system covers routine floors easily. |
| Frequent mopping | GoodPressure or rotating mop with self-wash is built for frequent mopping. | GoodPressure or rotating mop with self-wash is built for frequent mopping. |
| You want to… | ||
| Empty bin myself | GoodDock automation handles some tasks, but monthly water chamber cleaning and quarterly pad swaps are required. | GoodHands-on upkeep is light; the dock handles debris, water and pad washing. |
| Empty occasionally | GoodAuto-dock mop washing and dust emptying reduce hands-on effort. Monthly descaling and quarterly pad replacement are the main manual tasks. | GoodOwner tasks come down to brush checks, adding solution and a tank service every few months. |
| Set-and-forgetthey differ | PoorQuarterly pad replacement and monthly dock maintenance prevent fully hands-off operation. | GoodiRobot rates the dock for up to three months without emptying bins or handling water. |
A robot being poor for a condition is a fact about fit, not a fault. “Depends” means the record names a limit worth reading, not that the answer is unknown.
A number only means something next to the spread it sits in. Each track is the real range across every classified robot in the class, with the median marked.
Not compared, because fewer than two of these robots carry a published figure: Suction, Charge time, Noise, Weight.
Written on each record, and the only thing here every robot on the site carries.
What each design gives up to be good at what it is good at.
The arm is the Master’s signature feature, not the Qrevo S’s flaw. You are choosing a product designed for broad compatibility over narrow edge dominance. The cost difference reflects that choice, not a manufacturing downgrade.
The dock takes over water, pads and debris for up to three months, but it stands far taller than the 3.29 in robot it serves and needs a fixed spot with power.
Suction is sold only as 3x the Plus 505, a relative claim with no pascal figure on iRobot’s own page.
Stated by the record itself. A robot being wrong for a household is a fact about fit, not a fault.
The upkeep ownership hands back to you, whatever the autonomy level says.
Classifications rest on different depths of evidence. A pre-release assessment and a verified one are not the same kind of claim.
| Robot | Evidence status | Sources reviewed | Last assessed |
|---|---|---|---|
| Roborock Qrevo S | Pending | 5 | Aug 2026 |
| iRobot Roomba Plus 515 Combo | Provisional | 4 | Sep 2026 |
Evidence status counts the sources behind a classification, not their kind. A high count can be maker documentation and price coverage, so read it as how much was reviewed rather than as independent testing. How we weigh evidence.
The full recordRoborock Qrevo SSpecifications, evidence, the Fit Check in full, and every tracked change.
The full recordiRobot Roomba Plus 515 ComboSpecifications, evidence, the Fit Check in full, and every tracked change.Robovations classifies robots; it does not rank them. Nothing on this page is a recommendation, and no manufacturer influences a classification or its placement here.
Comparing across classes is allowed — the page will switch to per-class positioning and tell you it has.