
Hayward
Hayward SharkVac
- Autonomy
- IIAssisted
- Score
- 54/100Limited
- Readiness
- Ready Now
- Price
- $1,199list

Hayward

Maytronics
Up to three
All robot pool cleaners. Every figure below is placed against the whole class, so a gap can be read against how much the class itself varies.
The conditions each robot was assessed against, side by side. Rows marked in gold are where these machines genuinely differ.
| Condition | Hayward SharkVac | Maytronics Dolphin Na… |
|---|---|---|
| Pool type | ||
| In-ground | GoodDesigned for in-ground gunite, concrete, and tile pools. Standard corded pool cleaner application. | GoodMaytronics classifies it for in-ground pools in rectangular, round, free-form and kidney shapes. |
| Above-groundthey differ | PoorSuction-drive design and cable tether not suited for vinyl liners or above-ground pool environments. | GoodMaytronics classifies the CC Pro for above-ground pools as well as in-ground pools. |
| Mixed setup | GoodStandard for this category, verify pool type before purchase. | GoodMaytronics lists both in-ground and above-ground pools, so a mixed setup is covered. |
| Pool size | ||
| Small (< 400 sqft) | Good10,000-12,000 gal pools clean efficiently in 2-3 hour runs. Cable length adequate for compact footprints. | GoodRated for pools up to 50 ft long, well beyond a small pool's length. |
| Medium (400 – 800) | GoodOptimal for 12,000-18,000 gal residential pools. Typical 2-3 hour cycle covers full floor coverage. | GoodMaytronics' 50 ft length rating comfortably covers typical mid-size residential pools. |
| Large (> 800) | DependsPools 20,000+ gal may exceed single-run coverage. Cable extension (additional cost) or multiple runs required. | DependsRated to 50 ft long; pools beyond that exceed Maytronics' stated range, and no large-pool test was found. |
| Debris load | ||
| Fine (sand / silt)they differ | GoodSuction captures silt and sand effectively. Filter cartridge replacement every 4-8 weeks maintains performance. | DependsA fine filter kit is included, but no independent test of the CC Pro's fine debris pickup was found. |
| Leaves / large debris | DependsLarge leaves clog intake and reduce suction; pre-clean pool surface or reduce run frequency during fall shedding. | DependsNo independent test of heavy leaf loads was found, and there is no full-filter warning. |
| Algae / heavy fouling | DependsSuction captures algae particles but does not remove thick algae mats. Chemical treatment required first. | DependsTwo active brushes scrub surfaces, but no independent algae test of the CC Pro was found. |
| Coverage you want | ||
| Floor only | GoodFloor-only design is standard for corded budget-tier models. Effective floor coverage with consistent suction. | GoodMaytronics lists floor cleaning as part of its default 2-hour cleaning cycle. |
| Floor + wallsthey differ | PoorNo wall climbing or vertical reach. Compare to wall-climbing models if wall coverage is required. | GoodMaytronics lists floor and wall cleaning, and BGR describes it clinging to walls. |
| Floor + walls + waterlinethey differ | PoorFloor-only operation incompatible with waterline cleaning. Manual waterline brushing or separate cleaner required. | DependsMaytronics claims waterline scrubbing, but no independent waterline test of the CC Pro was found. |
A robot being poor for a condition is a fact about fit, not a fault. “Depends” means the record names a limit worth reading, not that the answer is unknown.
A number only means something next to the spread it sits in. Each track is the real range across every classified robot in the class, with the median marked.
Not compared, because fewer than two of these robots carry a published figure: Runtime, Charge time, Noise.
Written on each record, and the only thing here every robot on the site carries.
What each design gives up to be good at what it is good at.
A design that has gone a decade largely unchanged at $1,199 MSRP comes with no app, no scheduling and no wall climbing. You are buying floor cleaning only.
Wi-Fi scheduling and 50 ft of range over the Nautilus CC, with no independent test yet of the CC Pro itself.
Stated by the record itself. A robot being wrong for a household is a fact about fit, not a fault.
The upkeep ownership hands back to you, whatever the autonomy level says.
Classifications rest on different depths of evidence. A pre-release assessment and a verified one are not the same kind of claim.
| Robot | Evidence status | Sources reviewed | Last assessed |
|---|---|---|---|
| Hayward SharkVac | Pending | 4 | Aug 2026 |
| Maytronics Dolphin Nautilus CC Pro | Provisional | 4 | Sep 2026 |
Evidence status counts the sources behind a classification, not their kind. A high count can be maker documentation and price coverage, so read it as how much was reviewed rather than as independent testing. How we weigh evidence.
The full recordHayward SharkVacSpecifications, evidence, the Fit Check in full, and every tracked change.
The full recordMaytronics Dolphin Nautilus CC ProSpecifications, evidence, the Fit Check in full, and every tracked change.Robovations classifies robots; it does not rank them. Nothing on this page is a recommendation, and no manufacturer influences a classification or its placement here.
Comparing across classes is allowed — the page will switch to per-class positioning and tell you it has.