
Dyson
Dyson 360 Vis Nav
- Autonomy
- IIIConditional
- Score
- 68/100Capable
- Readiness
- Ready Now
- Price
- $1,099.99list

Dyson

iRobot
Up to three
All robot vacuums. Every figure below is placed against the whole class, so a gap can be read against how much the class itself varies.
The conditions each robot was assessed against, side by side. Rows marked in gold are where these machines genuinely differ.
| Condition | Dyson 360 Vis Nav | Roomba Max 875 Combo |
|---|---|---|
| Home size | ||
| Under 1,500 sqft | GoodCapable but exceeds typical need; a mid-tier LiDAR vacuum covers compact homes at half the price. | Good35,000 Pa handles compact layouts in a single scheduled run; the dock reduces daily contact regardless of home size. |
| 1,500 – 3,000 | GoodSingle-session coverage maps most homes in this range on standard mode. Multi-story layouts require two units. | GoodAuto-empty AllergenLock bag and full-pass suction cover mid-size multi-room layouts without documented mid-cycle intervention. |
| Over 3,000 | Depends65-minute runtime limits single-charge coverage; recharge-and-resume extends sessions but lengthens total cleaning time. Multi-story homes also require carrying the robot between floors. | DependsiRobot has not published a per-charge coverage area for this model; larger layouts may need an undocumented recharge-and-resume cycle. |
| Primary floors | ||
| Hard floors | GoodVision mapping and obstacle avoidance perform well on hard floors; cleaning power is well-suited for sealed wood and tile. | GoodPowerSpin Max roller with 18N applied pressure and 300 rpm scrubbing targets sealed hard floors directly. |
| Low / medium pile | GoodHigh suction and the full-width brush bar perform consistently on low-pile carpet. Typical maintenance is weekly dustbin emptying. | GoodSealForce lowers a skirt around the cleaning head on carpet detection, directing more airflow into low-pile fibers. |
| High pile / shagthey differ | PoorOwner reports document marked suction loss on shag and high-pile carpet despite peak power. Not recommended for thick-pile environments. | DependsiRobot claims up to 3x deeper carpet cleaning with SealForce, but independent testing on dense high-pile is not yet available. |
| Mopping needs | ||
| Vacuum only | GoodVacuum-only robot — matches a vacuum-only need. | GoodStrong vacuum; the mop lifts or detaches when not needed. |
| Light moppingthey differ | PoorThis model has no mopping function. | GoodActive mopping system covers routine floors easily. |
| Frequent moppingthey differ | PoorNo mop at all; choose a vacuum-and-mop robot instead. | GoodPressure or rotating mop with self-wash is built for frequent mopping. |
| You want to… | ||
| Empty bin myself | GoodManual dustbin emptying every 1-3 runs suits owners comfortable with frequent maintenance. Weekly filter care is standard. | GoodDock automation (auto-empty, hot-water roller wash, heated-air dry) exceeds a hands-on tolerance; there is simply less to do by hand. |
| Empty occasionallythey differ | DependsLacks self-emptying dock; suits mixed tolerance only if owners accept weekly-to-daily dustbin swaps depending on shedding rate. | GoodWeekly tank refill and periodic bag changes fit a mixed hands-on and hands-off routine without daily contact. |
| Set-and-forgetthey differ | PoorNo self-emptying base. Manual dustbin handling every 1-3 runs conflicts with true hands-off operation goals. | DependsThe dock still needs a weekly clean-water refill and a debris bag swap; iRobot has not documented a fully unattended cycle beyond that. |
A robot being poor for a condition is a fact about fit, not a fault. “Depends” means the record names a limit worth reading, not that the answer is unknown.
A number only means something next to the spread it sits in. Each track is the real range across every classified robot in the class, with the median marked.
Not compared, because fewer than two of these robots carry a published figure: Runtime, Charge time, Noise.
Written on each record, and the only thing here every robot on the site carries.
What each design gives up to be good at what it is good at.
Premium price ($1,199) funds suction power and real-time obstacle detection, not dock automation. The dustbin remains manual: you are paying for cleaning power, not convenience.
Cleaning performance is strongest on hard floors and low-to-mid pile; owner reports show reduced effectiveness on shag and high-pile carpet despite the 65 air watt rating.
You are paying for a claimed 3x carpet improvement that nobody outside iRobot has independently measured.
Hot-water roller washing removes manual mop upkeep because the dock handles the wash and dry cycle itself; it also converts a simple nozzle clog into a heating-circuit and pump fault to troubleshoot.
Zero field history at launch: every dependability figure here rests on a spec sheet, not an ownership record.
Stated by the record itself. A robot being wrong for a household is a fact about fit, not a fault.
The upkeep ownership hands back to you, whatever the autonomy level says.
Classifications rest on different depths of evidence. A pre-release assessment and a verified one are not the same kind of claim.
| Robot | Evidence status | Sources reviewed | Last assessed |
|---|---|---|---|
| Dyson 360 Vis Nav | Provisional | 6 | Sep 2026 |
| iRobot Roomba Max 875 Combo | Pending | 1 | Sep 2026 |
Evidence status counts the sources behind a classification, not their kind. A high count can be maker documentation and price coverage, so read it as how much was reviewed rather than as independent testing. How we weigh evidence.
The full recordDyson 360 Vis NavSpecifications, evidence, the Fit Check in full, and every tracked change.
The full recordiRobot Roomba Max 875 ComboSpecifications, evidence, the Fit Check in full, and every tracked change.Robovations classifies robots; it does not rank them. Nothing on this page is a recommendation, and no manufacturer influences a classification or its placement here.
Comparing across classes is allowed — the page will switch to per-class positioning and tell you it has.