
- Autonomy
- IIIConditional
- Score
- 66/100Capable
- Readiness
- Ready Now
- Price
- $479.99list


iRobot
Up to three
All robot vacuums. Every figure below is placed against the whole class, so a gap can be read against how much the class itself varies.
The conditions each robot was assessed against, side by side. Rows marked in gold are where these machines genuinely differ.
| Condition | eufy Robot Vacuum Aut… | Roomba 105 Combo |
|---|---|---|
| Home size | ||
| Under 1,500 sqftthey differ | GoodPoint-laser/infrared navigation covers roughly 904 sq ft per charge in testing, comfortably completing compact home layouts in one run. | DependsNo runtime or coverage figure was verified, and no independent test of the Combo was found. |
| 1,500 – 3,000 | DependsNo documented recharge-and-resume; independent testing measured about 904 sq ft per charge, likely requiring more than one run. | DependsWithout a verified runtime or coverage test, homes this size are unconfirmed on one charge. |
| Over 3,000 | DependsAt roughly 904 sq ft tested per charge with no recharge-and-resume documented, full coverage here needs several separate runs. | DependsNo independent test of large homes was found, and runtime is unverified. |
| Primary floors | ||
| Hard floorsthey differ | GoodIndependent testing measured carpet extraction specifically; hard-floor pickup wasn't separately tested, and suction/airflow bench scores rated below average. | DependsiRobot claims improved suction, but no independent hard-floor pickup test of the Combo was found. |
| Low / medium pilethey differ | GoodIndependent testing measured 86% sand extraction and 100% flattened pet-hair pickup, despite below-average suction and airflow bench scores. | DependsNo independent carpet test of the Combo was found, and mopping runs avoid carpet. |
| High pile / shagthey differ | PoorReviewer reports document real difficulty on thick carpet over roughly 25mm, plus below-average suction and airflow bench scores. | DependsNo independent high-pile test was found for this entry-level model. |
| Mopping needs | ||
| Vacuum only | GoodVacuum-only robot — matches a vacuum-only need. | GoodVacuums first; the mop pad is optional. |
| Light moppingthey differ | PoorThis model has no mopping function. | GoodFlat mop pad handles light, routine wiping of hard floors. |
| Frequent moppingthey differ | PoorNo mop at all; choose a vacuum-and-mop robot instead. | DependsA dragged pad freshens floors but lacks the pressure or scrubbing for heavy, frequent mopping. |
| You want to… | ||
| Empty bin myself | GoodThe bagged dock empties itself roughly every 60 days; manual bin emptying is optional, not the primary design here. | GoodOwners willing to rinse pads and refill water will manage its upkeep, with or without the dock. |
| Empty occasionally | GoodBagged auto-empty dock is rated for about 60 days between changes, matching occasional hands-on involvement well. | GoodWith the AutoEmpty dock, debris is handled for weeks, leaving mop care to you. |
| Set-and-forget | DependsIndependent testing found no dedicated obstacle-avoidance sensor, so cords and small objects must be cleared before every run. | DependsMopping runs still need the pad rinsed and water refilled by hand. |
A robot being poor for a condition is a fact about fit, not a fault. “Depends” means the record names a limit worth reading, not that the answer is unknown.
A number only means something next to the spread it sits in. Each track is the real range across every classified robot in the class, with the median marked.
Not compared, because fewer than two of these robots carry a published figure: Runtime, Charge time, Noise.
Written on each record, and the only thing here every robot on the site carries.
What each design gives up to be good at what it is good at.
The slim 2.85in body and point-laser/infrared navigation keep the design low-profile and the price low, but independent testing found this comes without a dedicated obstacle-avoidance sensor.
Bagged auto-empty at the dock reduces manual dust disposal to roughly every 60 days, but the robot itself remains vacuum-only with no mopping option.
LiDAR and auto-empty at an entry price, with no independent test of the Combo yet.
Stated by the record itself. A robot being wrong for a household is a fact about fit, not a fault.
The upkeep ownership hands back to you, whatever the autonomy level says.
Classifications rest on different depths of evidence. A pre-release assessment and a verified one are not the same kind of claim.
| Robot | Evidence status | Sources reviewed | Last assessed |
|---|---|---|---|
| eufy Robot Vacuum Auto-Empty C10 | Verified | 6 | Aug 2026 |
| iRobot Roomba 105 Combo | Provisional | 6 | Sep 2026 |
Evidence status counts the sources behind a classification, not their kind. A high count can be maker documentation and price coverage, so read it as how much was reviewed rather than as independent testing. How we weigh evidence.
The full recordeufy Robot Vacuum Auto-Empty C10Specifications, evidence, the Fit Check in full, and every tracked change.
The full recordiRobot Roomba 105 ComboSpecifications, evidence, the Fit Check in full, and every tracked change.Robovations classifies robots; it does not rank them. Nothing on this page is a recommendation, and no manufacturer influences a classification or its placement here.
Comparing across classes is allowed — the page will switch to per-class positioning and tell you it has.