
MOVA
MOVA P70 Pro Ultra
- Autonomy
- IIIConditional
- Score
- 69/100Capable
- Readiness
- Ready Now
- Price
- $799list

MOVA

iRobot
Up to three
All robot vacuums. Every figure below is placed against the whole class, so a gap can be read against how much the class itself varies.
The conditions each robot was assessed against, side by side. Rows marked in gold are where these machines genuinely differ.
| Condition | MOVA P70 Pro Ultra | Roomba Plus 515 Combo |
|---|---|---|
| Home size | ||
| Under 1,500 sqft | GoodCapable but overkill for compact homes; suction power exceeds what small-space cleaning typically demands. | GoodA 295-minute, 2,000 sq ft rating per charge covers a home this size in one run. |
| 1,500 – 3,000 | GoodOptimal range for multi-floor homes. Single-charge coverage handles 2-3 floor layouts with dock docking between floors. | GoodiRobot rates a charge at 2,000 sq ft, covering most homes in this range in one run. |
| Over 3,000 | Depends120-minute runtime may require multiple charging cycles on open-plan estates over 3500 sqft; two-dock setup not currently supported. | DependsRated 2,000 sq ft per charge, and recharge-and-resume behavior is not documented for this model. |
| Primary floors | ||
| Hard floors | Good30000Pa suction and heated-mop dock designed for sealed hard floors. Manufacturer specs and owner reports show strong edge and seam cleanup. | GoodSpinning DualClean pads at 180 RPM with SmartScrub target dried spills on sealed hard floors. |
| Low / medium pile | GoodLow-pile carpet cleaned effectively at full suction. No documented power loss or carpet-specific failures in owner forums. | GoodCarpet detection lifts the pads 10 mm before crossing rugs, per iRobot. |
| High pile / shagthey differ | PoorOwner reports document 40-50% suction loss and pad clogging on high-pile and shag carpets; motor thermal strain increases. | DependsA 10 mm pad lift may not clear dense pile, and no independent carpet test exists for this model. |
| Mopping needs | ||
| Vacuum only | GoodStrong vacuum; the mop lifts or detaches when not needed. | GoodStrong vacuum; the mop lifts or detaches when not needed. |
| Light mopping | GoodActive mopping system covers routine floors easily. | GoodActive mopping system covers routine floors easily. |
| Frequent mopping | GoodPressure or rotating mop with self-wash is built for frequent mopping. | GoodPressure or rotating mop with self-wash is built for frequent mopping. |
| You want to… | ||
| Empty bin myself | GoodMonthly consumable swaps and quarterly dock cleaning required. Not suitable for owners avoiding any weekly/monthly labor. | GoodHands-on upkeep is light; the dock handles debris, water and pad washing. |
| Empty occasionally | GoodDock auto-empties and pads air-dry. Owner effort ~75 min/month for pad rinses, bag swaps, and filter maintenance. | GoodOwner tasks come down to brush checks, adding solution and a tank service every few months. |
| Set-and-forgetthey differ | DependsAuto-empty and heated pad-dry lower labor compared to cold-mop platforms, but consumable cadence and dock descaling prevent true hands-off operation. | GoodiRobot rates the dock for up to three months without emptying bins or handling water. |
A robot being poor for a condition is a fact about fit, not a fault. “Depends” means the record names a limit worth reading, not that the answer is unknown.
A number only means something next to the spread it sits in. Each track is the real range across every classified robot in the class, with the median marked.
Not compared, because fewer than two of these robots carry a published figure: Suction, Charge time, Noise.
Written on each record, and the only thing here every robot on the site carries.
What each design gives up to be good at what it is good at.
The heated-mop dock adds convenience but commits owners to consumable cost. Pad replacements and hot-water mineral deposits drive estimated $120-160 annually beyond vacuum-only consumables.
The top suction setting carries an undocumented noise cost. MOVA publishes no decibel figure for the P70 Pro Ultra at any power level and no independent measurement exists, so the difference between running at 30000Pa and running quieter cannot be stated.
The dock takes over water, pads and debris for up to three months, but it stands far taller than the 3.29 in robot it serves and needs a fixed spot with power.
Suction is sold only as 3x the Plus 505, a relative claim with no pascal figure on iRobot’s own page.
Stated by the record itself. A robot being wrong for a household is a fact about fit, not a fault.
The upkeep ownership hands back to you, whatever the autonomy level says.
Classifications rest on different depths of evidence. A pre-release assessment and a verified one are not the same kind of claim.
| Robot | Evidence status | Sources reviewed | Last assessed |
|---|---|---|---|
| MOVA P70 Pro Ultra | Provisional | 5 | Sep 2026 |
| iRobot Roomba Plus 515 Combo | Provisional | 4 | Sep 2026 |
Evidence status counts the sources behind a classification, not their kind. A high count can be maker documentation and price coverage, so read it as how much was reviewed rather than as independent testing. How we weigh evidence.
The full recordMOVA P70 Pro UltraSpecifications, evidence, the Fit Check in full, and every tracked change.
The full recordiRobot Roomba Plus 515 ComboSpecifications, evidence, the Fit Check in full, and every tracked change.Robovations classifies robots; it does not rank them. Nothing on this page is a recommendation, and no manufacturer influences a classification or its placement here.
Comparing across classes is allowed — the page will switch to per-class positioning and tell you it has.