
Beatbot
Beatbot iSkim Ultra
- Autonomy
- IIAssisted
- Score
- 54/100Limited
- Readiness
- Ready Now
- Price
- $999list

Beatbot

Maytronics
Up to three
All robot pool cleaners. Every figure below is placed against the whole class, so a gap can be read against how much the class itself varies.
The conditions each robot was assessed against, side by side. Rows marked in gold are where these machines genuinely differ.
| Condition | Beatbot iSkim Ultra | Maytronics Dolphin Na… |
|---|---|---|
| Pool type | ||
| In-ground | GoodWaterline access is standard on in-ground pools; cordless design suits all wall types. | GoodMaytronics classifies it for in-ground pools in rectangular, round, free-form and kidney shapes. |
| Above-ground | GoodLightweight cordless model works well with inflatable and panel-wall above-ground pools. | GoodMaytronics classifies the CC Pro for above-ground pools as well as in-ground pools. |
| Mixed setup | GoodLocation-agnostic waterline robot; dock placement flexibility high. | GoodMaytronics lists both in-ground and above-ground pools, so a mixed setup is covered. |
| Pool size | ||
| Small (< 400 sqft) | GoodWaterline length of 40-50 feet well-covered in one session; ideal for smaller pools. | GoodRated for pools up to 50 ft long, well beyond a small pool's length. |
| Medium (400 – 800) | Good2-3 daily cycles cover 15,000-25,000 gallon pools if sun allows. | GoodMaytronics' 50 ft length rating comfortably covers typical mid-size residential pools. |
| Large (> 800) | DependsLarge pools require 4+ cycles per day; solar runtime limits coverage on overcast weeks. | DependsRated to 50 ft long; pools beyond that exceed Maytronics' stated range, and no large-pool test was found. |
| Debris load | ||
| Fine (sand / silt)they differ | GoodFine particles (pollen, dust) are the primary target; collection efficiency is high. | DependsA fine filter kit is included, but no independent test of the CC Pro's fine debris pickup was found. |
| Leaves / large debristhey differ | GoodSkimmer basket reliably captures floating leaves; high-volume debris overloads basket quickly. | DependsNo independent test of heavy leaf loads was found, and there is no full-filter warning. |
| Algae / heavy fouling | DependsAlgae scum is partially captured by waterline brush; fine films may bypass skimmer. | DependsTwo active brushes scrub surfaces, but no independent algae test of the CC Pro was found. |
| Coverage you want | ||
| Floor only | GoodiSkim is surface-only; floor cleaning requires separate cordless or full-size robot. | GoodMaytronics lists floor cleaning as part of its default 2-hour cleaning cycle. |
| Floor + walls | GoodiSkim addresses waterline only; wall cleaning requires dedicated wall-climbing model. | GoodMaytronics lists floor and wall cleaning, and BGR describes it clinging to walls. |
| Floor + walls + waterlinethey differ | GoodWaterline and surface target is the iSkim's primary function; complements floor robots perfectly. | DependsMaytronics claims waterline scrubbing, but no independent waterline test of the CC Pro was found. |
A robot being poor for a condition is a fact about fit, not a fault. “Depends” means the record names a limit worth reading, not that the answer is unknown.
A number only means something next to the spread it sits in. Each track is the real range across every classified robot in the class, with the median marked.
Not compared, because fewer than two of these robots carry a published figure: Runtime, Charge time, Noise.
Written on each record, and the only thing here every robot on the site carries.
What each design gives up to be good at what it is good at.
You are paying for a machine that works one plane of the pool continuously. A 24 W solar panel keeps it running without a cable and a magnetic wireless charger covers the days the sun does not, so the trade is not weather. The trade is that it will never clean the floor.
Wi-Fi scheduling and 50 ft of range over the Nautilus CC, with no independent test yet of the CC Pro itself.
Stated by the record itself. A robot being wrong for a household is a fact about fit, not a fault.
The upkeep ownership hands back to you, whatever the autonomy level says.
Classifications rest on different depths of evidence. A pre-release assessment and a verified one are not the same kind of claim.
| Robot | Evidence status | Sources reviewed | Last assessed |
|---|---|---|---|
| Beatbot iSkim Ultra | Provisional | 5 | Sep 2026 |
| Maytronics Dolphin Nautilus CC Pro | Provisional | 4 | Sep 2026 |
Evidence status counts the sources behind a classification, not their kind. A high count can be maker documentation and price coverage, so read it as how much was reviewed rather than as independent testing. How we weigh evidence.
The full recordBeatbot iSkim UltraSpecifications, evidence, the Fit Check in full, and every tracked change.
The full recordMaytronics Dolphin Nautilus CC ProSpecifications, evidence, the Fit Check in full, and every tracked change.Robovations classifies robots; it does not rank them. Nothing on this page is a recommendation, and no manufacturer influences a classification or its placement here.
Comparing across classes is allowed — the page will switch to per-class positioning and tell you it has.